Federal Contracts from AGRICULTURE, DEPARTMENT OF
Open opportunities
48
Top
115310
Open opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| Custom Corrosion Resistant Conventional Layers Cages (BSL-3ag) | AGRICULTURE, DEPARTMENT OF | Aug 5, 2026 12:00 AM UTC | SBA | Up to $40K |
| Nez Perce - Clearwater National Forest - Kelly Forks Work Center Emergency Elect... | AGRICULTURE, DEPARTMENT OF | Aug 5, 2026 5:00 PM UTC | SBA | — |
| Omni-C and RNA Sequence Reads for Pecan & Hickory Species | AGRICULTURE, DEPARTMENT OF | Aug 6, 2026 12:00 AM UTC | NONE | Up to $69K |
| Chiller Contactors and Control Panel Supply Parts (Manhattan, KS) | AGRICULTURE, DEPARTMENT OF | Aug 6, 2026 12:00 PM UTC | NONE | — |
| Fernan RS Timber Bay Heater Replacement | AGRICULTURE, DEPARTMENT OF | Aug 7, 2026 11:00 AM UTC | SBA | — |
| Black Creek Trail Restoration Project - De Soto RD - MS | AGRICULTURE, DEPARTMENT OF | Aug 7, 2026 1:00 PM UTC | SBA | — |
| Pyrotechnics for Bird Hazing | AGRICULTURE, DEPARTMENT OF | Aug 7, 2026 3:00 PM UTC | NONE | — |
| Annual Maintenance Service Contract for Orbitrap Exploris 240 Mass Spectrometer... | AGRICULTURE, DEPARTMENT OF | Aug 7, 2026 4:00 PM UTC | SBA | — |
| Benchtop Environmental Temperature/Humidity Chamber | AGRICULTURE, DEPARTMENT OF | Aug 7, 2026 4:00 PM UTC | SBA | — |
| North Fork French Creek Pipe Arch Materials | AGRICULTURE, DEPARTMENT OF | Aug 7, 2026 4:00 PM UTC | SBA | — |
| PSICC Trail Bridge Material Supply | AGRICULTURE, DEPARTMENT OF | Aug 7, 2026 4:00 PM UTC | SBA | — |
| Knoblett Wetland Restoration - Excavation, Seeding, and Clearing | AGRICULTURE, DEPARTMENT OF | Aug 7, 2026 5:00 PM UTC | SBA | — |
| Barrens Rare Insect Surveys - Hoosier National Forest | AGRICULTURE, DEPARTMENT OF | Aug 9, 2026 11:59 PM UTC | SBA | — |
| Cattleguard Base Purchase | AGRICULTURE, DEPARTMENT OF | Aug 10, 2026 10:00 AM UTC | SBA | — |
| Soil Scanning/Mapping Platform | AGRICULTURE, DEPARTMENT OF | Aug 10, 2026 4:00 PM UTC | SBA | — |
| Combine | AGRICULTURE, DEPARTMENT OF | Aug 11, 2026 12:00 AM UTC | SBA | Up to $431K |
| Cryotanks, and Racking Systems | AGRICULTURE, DEPARTMENT OF | Aug 11, 2026 12:00 AM UTC | — | Up to $280K |
| Solar Construction on New Building | AGRICULTURE, DEPARTMENT OF | Aug 11, 2026 10:00 AM UTC | SBA | — |
| Retention Pond Vegetation Removal | AGRICULTURE, DEPARTMENT OF | Aug 12, 2026 12:00 AM UTC | SBA | Up to $16K |
| Micro-Oxymax Respirometer Expansion & Upgrading | AGRICULTURE, DEPARTMENT OF | Aug 12, 2026 12:00 AM UTC | SBA | Up to $85K |
| LMIR BPA for HCRD Thin and Pile Contract High Cascades Ranger District in Prospe... | AGRICULTURE, DEPARTMENT OF | Aug 12, 2026 12:00 PM UTC | SBA | — |
| Dam Maintenance Shawnee National Forest | AGRICULTURE, DEPARTMENT OF | Aug 12, 2026 4:00 PM UTC | SBA | — |
| Janitorial Services – Edinburg, TX | AGRICULTURE, DEPARTMENT OF | Aug 13, 2026 12:00 PM UTC | — | — |
| Chicken and Other Chicken Products for use in Domestic Food Assistance Programs | AGRICULTURE, DEPARTMENT OF | Aug 13, 2026 1:00 PM UTC | NONE | — |
| Install four (4) mini split HVAC systems in Trailers 2 and 3 for USDA ARS in Tal... | AGRICULTURE, DEPARTMENT OF | Aug 13, 2026 3:00 PM UTC | SBA | — |
| Roof Replacement for USDA ARS in Bushland, TX (Amended) | AGRICULTURE, DEPARTMENT OF | Aug 14, 2026 12:00 AM UTC | SDVOSBC | Up to $565K |
| Whole Genome Sequencing from Rainbow Trout blood samples | AGRICULTURE, DEPARTMENT OF | Aug 14, 2026 9:00 AM UTC | SBA | — |
| Mapping Guidance Yield Monitor System | AGRICULTURE, DEPARTMENT OF | Aug 14, 2026 9:00 AM UTC | SBA | — |
| Firetruck Upfitting | AGRICULTURE, DEPARTMENT OF | Aug 14, 2026 12:00 PM UTC | SBA | — |
| Cooked Meats: Pulled Chicken, Beef Crumbles & Pulled Pork for use in Domestic Fo... | AGRICULTURE, DEPARTMENT OF | Aug 14, 2026 1:00 PM UTC | SBA | — |
| Grounds Maintenance with 4 Option Years | AGRICULTURE, DEPARTMENT OF | Aug 14, 2026 4:00 PM UTC | SBA | — |
| S-300 Mini Spray Dryer | AGRICULTURE, DEPARTMENT OF | Aug 14, 2026 4:00 PM UTC | SBA | — |
| Pesticide Strips- DDVP, Small | AGRICULTURE, DEPARTMENT OF | Aug 14, 2026 4:30 PM UTC | SBA | — |
| Microbiological Analysis of Potable Water Samples, Modoc NF | AGRICULTURE, DEPARTMENT OF | Aug 14, 2026 4:30 PM UTC | SBA | — |
| Semi-Annual Walk-in Cooler Service in Parlier, California | AGRICULTURE, DEPARTMENT OF | Aug 14, 2026 5:00 PM UTC | SBA | — |
| ABSL-3Ag and ABSL-4Ag Penning and Gating Alterations, National Bio and Agro-Defe... | AGRICULTURE, DEPARTMENT OF | Aug 15, 2026 12:00 AM UTC | SBA | Up to $3.9M |
| Sprinkler Stakes with Clamps | AGRICULTURE, DEPARTMENT OF | Aug 15, 2026 12:00 AM UTC | SBA | Up to $54K |
| Campus Arc Flash Assessment, Ames, Iowa | AGRICULTURE, DEPARTMENT OF | Aug 15, 2026 12:00 AM UTC | SBA | Up to $20K |
| Bio Readers and Essex Keypads | AGRICULTURE, DEPARTMENT OF | Aug 15, 2026 12:00 AM UTC | — | Up to $123K |
| Installation of Silicone Gaskets, Decon Ports and In-Line Air Filters for APR an... | AGRICULTURE, DEPARTMENT OF | Aug 15, 2026 12:00 AM UTC | SBA | Up to $675K |
| GAOA LCIC Window Repair and Replacement Helena-Lewis & Clark National Forest | AGRICULTURE, DEPARTMENT OF | Aug 15, 2026 12:00 AM UTC | SBA | Up to $36K |
| 1232SA26Q1190 – Combination Synopsis/Solicitation for a Seed Counting Carousel U... | AGRICULTURE, DEPARTMENT OF | Aug 17, 2026 1:00 PM UTC | SBA | — |
| Allegheny National Forest - Bradford Ranger District-Mastication | AGRICULTURE, DEPARTMENT OF | Aug 17, 2026 11:59 PM UTC | SBA | — |
| Building 63 Envelope and HVAC Renovation, Coral Gables | AGRICULTURE, DEPARTMENT OF | Aug 19, 2026 1:00 PM UTC | SBA | — |
| Laboratory Workstations and Casework at Fort Detrick, Maryland | AGRICULTURE, DEPARTMENT OF | Aug 21, 2026 5:00 PM UTC | SBA | — |
| GAOA Redwood Sciences Laboratory Roof Replacement | AGRICULTURE, DEPARTMENT OF | Aug 28, 2026 3:00 PM UTC | SBA | — |
| Notice of Intent to Award a BPA Call Order against Reforestation/NNIS BPA at the... | AGRICULTURE, DEPARTMENT OF | Sep 1, 2026 11:59 PM UTC | SBA | — |
| Trickel Park Road Asphalt Grand Mesa, Uncompahgre, and Gunnison National Forest,... | AGRICULTURE, DEPARTMENT OF | Sep 10, 2026 11:00 AM UTC | SBA | — |
Top NAICS codes for this agency
Track contracts from AGRICULTURE, DEPARTMENT OF
Get instant alerts when new AGRICULTURE, DEPARTMENT OF contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial