Federal Contracts from GENERAL SERVICES ADMINISTRATION
Open opportunities
7
Top
531120
Open opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| GSA Leasing Support Services Max (GLS Max) Industry Day and Preproposal Conferen... | GENERAL SERVICES ADMINISTRATION | Aug 6, 2026 5:00 PM UTC | SBP | — |
| The U.S. General Services Administration seeks to lease the following space: | GENERAL SERVICES ADMINISTRATION | Aug 14, 2026 5:00 PM UTC | NONE | — |
| U.S. Government Seeks Proposals to Lease 2,405 to 2,605 ABOA SQ FT of Office and... | GENERAL SERVICES ADMINISTRATION | Aug 14, 2026 5:00 PM UTC | NONE | — |
| Supply Side Energy Advisory and Management Services | GENERAL SERVICES ADMINISTRATION | Aug 20, 2026 3:00 PM UTC | NONE | — |
| Advertisement/ RLP Procurement Summary | GENERAL SERVICES ADMINISTRATION | Aug 28, 2026 4:00 PM UTC | NONE | — |
| GSA is seeking expressions of interest for space in Sunrise, FL | GENERAL SERVICES ADMINISTRATION | Aug 28, 2026 4:00 PM UTC | NONE | — |
| Request for Lease Proposals for Office Space for 1,695 - 1,780 SF in Grand Rapid... | GENERAL SERVICES ADMINISTRATION | Aug 31, 2026 4:30 PM UTC | — | — |
Top NAICS codes for this agency
Track contracts from GENERAL SERVICES ADMINISTRATION
Get instant alerts when new GENERAL SERVICES ADMINISTRATION contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial