Federal Contracts from HEALTH AND HUMAN SERVICES, DEPARTMENT OF
Open opportunities
22
Top
334516
Open opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| ORS Hazmat Response Vehicle Purchase, Trade-In, and On-Site Training | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 5, 2026 9:00 AM UTC | NONE | — |
| Registered Nursing and Public Health Nurse Support Services (RN & PHN) | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 5, 2026 10:00 AM UTC | ISBEE | — |
| Bio Safety Cabinets | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 5, 2026 12:00 PM UTC | SBA | — |
| Maintenance of Medical Gas & Vacuum (MGV) Systems-NIH | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 5, 2026 2:00 PM UTC | SBA | — |
| WRSU - Cibecue Tree Trimming | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 6, 2026 1:00 PM UTC | SBA | — |
| Access to Market Share and Survey Data for Food Supply Monitoring and Surveillan... | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 7, 2026 10:00 AM UTC | NONE | — |
| Spectral Camera | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 7, 2026 12:00 PM UTC | — | — |
| Protective Clothing Blood Penetration Resistance Tester | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 7, 2026 1:00 PM UTC | — | — |
| J--NOI - 1-Year OEM PREMIUM PLUS Service Contract | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 7, 2026 2:00 PM UTC | — | — |
| ProteinSimple Maurice consumables | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 7, 2026 2:30 PM UTC | NONE | — |
| ProteinSimple Maurice consumables | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 7, 2026 2:30 PM UTC | NONE | — |
| SUPPLIES TO DIVERT WATER FROM BUILDING | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 8, 2026 2:00 PM UTC | BICiv | — |
| Medicinal Chemistry Support for Therapeutic Development: Synthesis of HERV-K Pro... | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 10, 2026 9:00 AM UTC | — | — |
| HHS OCIO OPS Engineering & Security Services | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 10, 2026 9:00 AM UTC | — | — |
| Specialized Health Economics Analysis Services | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 10, 2026 10:00 AM UTC | ISBEE | — |
| Specialized Demographic Research & Statistical Analysis Services | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 10, 2026 10:00 AM UTC | ISBEE | — |
| The purpose of this NON COMPETITIVE COMBINED SYNOP | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 10, 2026 2:00 PM UTC | — | — |
| Tactical Gas Masks, Filters, and CBRN Protective Gear - KHC | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 10, 2026 2:00 PM UTC | ISBEE | — |
| WRSU - Panorex Dental Xray System | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 12, 2026 1:00 PM UTC | ISBEE | — |
| Replace HVAC units (7) at Mashpee Service Unit | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 12, 2026 5:00 PM UTC | SBA | — |
| 66--NIMH: One (1) 2000W MRI RF Power Amplifier and ass | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 14, 2026 12:00 AM UTC | — | Up to $143K |
| Clinical Trial Management System for TB Clinical Research | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 14, 2026 2:00 PM UTC | NONE | — |
| Presolicitation Notice - BARDA Vaccine Medical Countermeasures for Pandemic Infl... | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 15, 2026 5:00 PM UTC | NONE | — |
Top NAICS codes for this agency
Track contracts from HEALTH AND HUMAN SERVICES, DEPARTMENT OF
Get instant alerts when new HEALTH AND HUMAN SERVICES, DEPARTMENT OF contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial