Federal Contracts from HOMELAND SECURITY, DEPARTMENT OF
Open opportunities
37
Top
238220
Open opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| Real Property Management System (RPMS) | HOMELAND SECURITY, DEPARTMENT OF | Aug 3, 2026 5:00 PM UTC | NONE | — |
| MH-65 Hoist Hook Reset | HOMELAND SECURITY, DEPARTMENT OF | Aug 4, 2026 9:00 AM UTC | — | — |
| CGC WAESCHE SSDG LOAD BANK TESTING | HOMELAND SECURITY, DEPARTMENT OF | Aug 5, 2026 8:00 AM UTC | SBA | — |
| Replacement Utility Cart | HOMELAND SECURITY, DEPARTMENT OF | Aug 5, 2026 9:00 AM UTC | SBA | — |
| 70Z03026QCLEV0057 - U.S. COAST GUARD STATION ALEXANDRIA BAY FUEL DOCK ENTRY RAMP... | HOMELAND SECURITY, DEPARTMENT OF | Aug 5, 2026 12:00 PM UTC | SBA | — |
| Training - Washington, D.C. Area | HOMELAND SECURITY, DEPARTMENT OF | Aug 5, 2026 12:00 PM UTC | NONE | — |
| Support Assy and Shim | HOMELAND SECURITY, DEPARTMENT OF | Aug 5, 2026 2:00 PM UTC | — | — |
| Hull Clean and Inspect Services | HOMELAND SECURITY, DEPARTMENT OF | Aug 5, 2026 4:00 PM UTC | SBA | — |
| MTU 6V92 Overhaul & Repair Services | HOMELAND SECURITY, DEPARTMENT OF | Aug 5, 2026 5:00 PM UTC | NONE | — |
| CGC BERTHOLF REFRIGERATION COMPRESSOR SKID | HOMELAND SECURITY, DEPARTMENT OF | Aug 6, 2026 8:00 AM UTC | SBA | — |
| USCG Station Fort Lauderdale Foodservice Equipment Upgrade | HOMELAND SECURITY, DEPARTMENT OF | Aug 6, 2026 12:00 PM UTC | SBA | — |
| Chainalysis - Increase ceiling of IDIQ contract | HOMELAND SECURITY, DEPARTMENT OF | Aug 7, 2026 10:00 AM UTC | — | — |
| Heating, Ventilation, and Air Conditioning (HVAC) system | HOMELAND SECURITY, DEPARTMENT OF | Aug 7, 2026 3:00 PM UTC | SBA | — |
| Replace Corroded Cleat on Base Alameda Pier | HOMELAND SECURITY, DEPARTMENT OF | Aug 7, 2026 3:00 PM UTC | SBA | — |
| U.S. Coast Guard Air Station Port Angeles Fire Alarm and Sprinkler Repairs | HOMELAND SECURITY, DEPARTMENT OF | Aug 7, 2026 3:00 PM UTC | SBA | — |
| Woodward EasYgenXT and LS Control Training | HOMELAND SECURITY, DEPARTMENT OF | Aug 10, 2026 10:00 AM UTC | NONE | — |
| Forklift Purchase | HOMELAND SECURITY, DEPARTMENT OF | Aug 10, 2026 1:00 PM UTC | SBA | — |
| Elevator Maintenance | HOMELAND SECURITY, DEPARTMENT OF | Aug 11, 2026 12:00 PM UTC | NONE | — |
| Repair Roof at Multi-Purpose Building | HOMELAND SECURITY, DEPARTMENT OF | Aug 12, 2026 3:00 PM UTC | SBA | — |
| USCG Sector St. Pete Cableway Training | HOMELAND SECURITY, DEPARTMENT OF | Aug 13, 2026 12:00 AM UTC | NONE | Up to $19K |
| Mobile X-Ray Inspection Vehicles | HOMELAND SECURITY, DEPARTMENT OF | Aug 14, 2026 12:00 AM UTC | NONE | Up to $85.0M |
| Building 164 Range Cart Storage Facility | HOMELAND SECURITY, DEPARTMENT OF | Aug 14, 2026 2:00 PM UTC | SBA | — |
| Gym Equipment for Air Station Barbers Point | HOMELAND SECURITY, DEPARTMENT OF | Aug 14, 2026 2:30 PM UTC | NONE | — |
| Modification for PO 70B03C25P00000654 | HOMELAND SECURITY, DEPARTMENT OF | Aug 15, 2026 12:00 AM UTC | NONE | Up to $2.8M |
| Notice of intent to directly solicitate for BPK9 | HOMELAND SECURITY, DEPARTMENT OF | Aug 15, 2026 10:00 AM UTC | SBA | — |
| Snow Removal Services at Coast Guard Academy | HOMELAND SECURITY, DEPARTMENT OF | Aug 17, 2026 12:00 PM UTC | SBA | — |
| Grassy Key Housing Lot Clearing at USCG STA Marathon | HOMELAND SECURITY, DEPARTMENT OF | Aug 17, 2026 3:00 PM UTC | SBA | — |
| ICE Air BPA | HOMELAND SECURITY, DEPARTMENT OF | Aug 18, 2026 12:00 AM UTC | — | Up to $305.7M |
| USCG Charleston Front Gate Repair | HOMELAND SECURITY, DEPARTMENT OF | Aug 18, 2026 11:00 AM UTC | SBA | — |
| REBUILD BAHIA DE GUAYANILLA ENTRANCE RANGE REAR LIGHT AT UNITED STATES COAST GUA... | HOMELAND SECURITY, DEPARTMENT OF | Aug 18, 2026 2:30 PM UTC | SBA | — |
| USCG Air Station Kodiak Helicopter Maintenance Services | HOMELAND SECURITY, DEPARTMENT OF | Aug 19, 2026 1:00 AM UTC | NONE | — |
| Replace cord on Conveyor | HOMELAND SECURITY, DEPARTMENT OF | Aug 21, 2026 12:08 AM UTC | SBA | — |
| Multi-Building Fire Alarm System Retrofit | HOMELAND SECURITY, DEPARTMENT OF | Aug 21, 2026 2:00 PM UTC | SBA | — |
| SERVER ROOM MINI SPLIT REPLACEMENT FOR USCG BASE CHARLESTON | HOMELAND SECURITY, DEPARTMENT OF | Aug 26, 2026 11:00 AM UTC | SBA | — |
| Increased Scope for Firearms Training Services | HOMELAND SECURITY, DEPARTMENT OF | Aug 30, 2026 12:00 AM UTC | — | — |
| Disaster Overseas Transportation Support (DOTS) - AS/GU/CNMI | HOMELAND SECURITY, DEPARTMENT OF | Aug 30, 2026 12:00 PM UTC | NONE | — |
| Preventative Maintenance, Repair and Alteration Services: Southern California | HOMELAND SECURITY, DEPARTMENT OF | Dec 31, 2026 12:00 AM UTC | SBA | Up to $29.6M |
Top NAICS codes for this agency
Track contracts from HOMELAND SECURITY, DEPARTMENT OF
Get instant alerts when new HOMELAND SECURITY, DEPARTMENT OF contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial