Federal Contracts from HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
Open opportunities
0
Top
541611
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| PUBLIC ANNOUNCEMENT OF GOVERNMENT’S INTENT TO AWARD ON A SOLE SOURCE BASIS FOR M... | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 31, 2026 | — | — |
| Ginnie Mae Technology Operations - Sources Sought/RFI | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 31, 2026 | — | — |
| Sole Source - Standard & Poor’s Global Electronic Financial Services - Notice of... | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 30, 2026 | NONE | — |
| Sole Source - Standard & Poor’s Global Electronic Financial Services - Notice of... | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | NONE | — |
| Knowledge Management System and Services (KMSS) | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | — | — |
| Independent Model Validation (IMV) | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | — | — |
| Home Sales Data | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | NONE | — |
| Marketing Support for HUD’s Housing Surveys | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | SBA | — |
| Independent Model Validation (IMV) | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | — | — |
| Limited Source - Sole Source Justification – IMS/PIC Business Support | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | — | — |
| National Standards for the Physical Inspection of Real Estate (NSPIRE) inspectio... | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 27, 2026 | NONE | — |
| Single Family Data Analysis and Reporting Tool | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 27, 2026 | 8AN | — |
| MBS Legal Services - Acknowledgement Agreements and Issuer Liquidity Matters | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 25, 2026 | NONE | — |
| HUD Headquarters Fitness Center Management and Maintenance | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 25, 2026 | — | — |
| Independent Model Validation (IMV) | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 25, 2026 | — | — |
| Small Business Event - Mission Match: Connecting Service to Opportunity - July 1... | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 25, 2026 | — | — |
| Home Sales Data | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 22, 2026 | NONE | — |
| Marketing Support for HUD’s Housing Surveys | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 21, 2026 | SBA | — |
| Sources Sought - Global Market Advisory and Investors Analytics Services | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 19, 2026 | NONE | — |
| Marketing Support for HUD’s Housing Surveys | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 18, 2026 | SBA | — |
| Home Sales Data | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 18, 2026 | NONE | — |
Top NAICS codes for this agency
Track contracts from HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
Get instant alerts when new HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial