Federal Contracts from HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
Open opportunities
0
Top
541611
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| Field Service Management Services Area 3A/4A | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Oct 2, 2026 | — | Up to $17.2M |
| Field Service Management Area 5A/8A | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Oct 2, 2026 | — | Up to $26.5M |
| Field Service Management Area 4S/6S | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Oct 2, 2026 | — | Up to $7.8M |
| Construction Inspection Services | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Sep 17, 2026 | SBA | — |
| Construction Inspection Services | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Sep 16, 2026 | SBA | — |
| FHA Multifamily Underwriting Training | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Sep 16, 2026 | SBA | — |
| 86615526C00003 - S&P Subscription | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Sep 16, 2026 | — | — |
| FHA Multifamily Underwriting Training | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Sep 15, 2026 | SBA | — |
| PUBLIC ANNOUNCEMENT OF GOVERNMENT’S INTENT TO AWARD ON A SOLE SOURCE BASIS FOR A... | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Sep 10, 2026 | — | — |
| 221(d)(4) Afforable Housing Training - HUD | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Sep 3, 2026 | SBA | — |
| Notice of Intent - Global Insurance Advisory | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Sep 1, 2026 | — | — |
| Notice of Intent to Sole Source | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Aug 15, 2026 | — | — |
| PUBLIC ANNOUNCEMENT OF GOVERNMENT’S INTENT TO AWARD ON A SOLE SOURCE BASIS FOR M... | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 31, 2026 | — | — |
| Ginnie Mae Technology Operations - Sources Sought/RFI | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 31, 2026 | — | — |
| Sole Source - Standard & Poor’s Global Electronic Financial Services - Notice of... | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 30, 2026 | NONE | — |
| Sole Source - Standard & Poor’s Global Electronic Financial Services - Notice of... | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | NONE | — |
| Independent Model Validation (IMV) | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | — | — |
| Knowledge Management System and Services (KMSS) | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | — | — |
| Independent Model Validation (IMV) | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | — | — |
| Home Sales Data | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | NONE | — |
| Marketing Support for HUD’s Housing Surveys | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | SBA | — |
| Limited Source - Sole Source Justification – IMS/PIC Business Support | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 29, 2026 | — | — |
| National Standards for the Physical Inspection of Real Estate (NSPIRE) inspectio... | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 27, 2026 | NONE | — |
| Single Family Data Analysis and Reporting Tool | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 27, 2026 | 8AN | — |
| Independent Model Validation (IMV) | HOUSING AND URBAN DEVELOPMENT, DEPARTMEN... | Jul 25, 2026 | — | — |
Top NAICS codes for this agency
Track contracts from HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
Get instant alerts when new HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial