Federal Structural Steel and Precast Concrete Contractors Contracts
NAICS 238120
Open opportunities
0
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| 56--Concrete | INTERIOR, DEPARTMENT OF THE | Jul 29, 2026 | — | Up to $61K |
| Gull Lake Recreation Area Self-Contained Flush Vault Restroom | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| GAOA Concrete Vault Toilet Installation | AGRICULTURE, DEPARTMENT OF | Jul 29, 2026 | SBA | — |
| DD1 - VA CLASS PROPULSOR ENCLOSURE PHASES 1 & 2 LOCATED IN PORTSMOUTH NAVAL SHIP... | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| Gull Lake Recreation Area Self-Contained Flush Vault Restroom | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $481K |
| Gavins Point Crane Rail Replacement | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| DD1 - VA CLASS PROPULSOR ENCLOSURE PHASES 1 & 2 LOCATED IN PORTSMOUTH NAVAL SHIP... | DEPT OF DEFENSE | Jul 21, 2026 | — | — |
Related NAICS codes
Track Structural Steel and Precast Concrete Contractors opportunities
Get instant alerts when new NAICS 238120 contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial