Federal Telephone Apparatus Manufacturing Contracts
NAICS 334210
Open opportunities
0
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| 561 NOS AFSCI Expansion Switches and Equipment | DEPT OF DEFENSE | Aug 1, 2026 | NONE | — |
| MARCH AIR RESERVE BASE NODE UPGRADE | DEPT OF DEFENSE | Jul 30, 2026 | HZC | — |
| 58--MICROPHONE STATION | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 58--TELEPHONE SET | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $113K |
| TELEPHONE | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| IP Phones | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| 58--TELEPHONE SET | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $299K |
| 58--TELEPHONE | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| N649826R0507, Siemens RUGGEDCOM Hardware | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| 146 OPS Secondary Crash Net (SCN) | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 58--TELEPHONE | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $81K |
| 4 EACH SIGNAL DATA PROCESSOR | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 58--TELEPHONE | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 58--TELEPHONE SET | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 58--TELEPHONE | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 58--TELEPHONE,CELLULAR | DEPT OF DEFENSE | Jul 29, 2026 | WOSB | — |
| 58--TELEPHONE SET | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| Intent to Sole Source - Single Mode Pluggable Optics Part Number FX-1GSM | DEPT OF DEFENSE | Jul 29, 2026 | NONE | — |
| 6350--Overhead Speaker Mass Notification System | VETERANS AFFAIRS, DEPARTMENT OF | Jul 27, 2026 | SBA | — |
| Command Post Communication System/Comm Suite Update | DEPT OF DEFENSE | Jul 26, 2026 | SBA | — |
| Notice of intent to Sole Source - COMM Cables (NSN: 5995-00-296-8037) | DEPT OF DEFENSE | Jul 25, 2026 | NONE | — |
| Single Mode Pluggable Optics Product Number: FX-1GSM | DEPT OF DEFENSE | Jul 25, 2026 | NONE | — |
| 58--TELEPHONE | DEPT OF DEFENSE | Jul 25, 2026 | — | Up to $76K |
| Base Telephone Parts | DEPT OF DEFENSE | Jul 25, 2026 | SDVOSBC | Up to $188K |
| 58--TELEPHONE | DEPT OF DEFENSE | Jul 25, 2026 | — | Up to $208K |
Related NAICS codes
Track Telephone Apparatus Manufacturing opportunities
Get instant alerts when new NAICS 334210 contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial