Federal Totalizing Fluid Meter and Counting Device Manufacturing Contracts
NAICS 334514
Open opportunities
0
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| NAVIGATIONZLGHTZWHI | DEPT OF DEFENSE | Aug 1, 2026 | — | — |
| 66--LIQUFIER MODULE, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | Aug 1, 2026 | — | — |
| NAVIGATIONZLGHTZWHI | DEPT OF DEFENSE | Jul 31, 2026 | — | — |
| 66--SIGNAL PROCESSOR UN | DEPT OF DEFENSE | Jul 31, 2026 | SBA | — |
| 66--VENTURI METER, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | Jul 31, 2026 | — | — |
| Fuel Management Cloud Software & Integration (SaaS) at North Dakota National Gua... | DEPT OF DEFENSE | Jul 30, 2026 | NONE | — |
| 66--INDICATOR SUBASSEMBLY | DEPT OF DEFENSE | Jul 30, 2026 | — | Up to $49K |
| Receiver, Indicator [WSDC: JDN] End Item: Arleigh Burke Class DDG PR: 7014491639... | DEPT OF DEFENSE | Jul 30, 2026 | — | — |
| 66--SIGNAL PROCESSOR UN | DEPT OF DEFENSE | Jul 30, 2026 | — | — |
| 66--METER,FLUID FLOW IN | DEPT OF DEFENSE | Jul 30, 2026 | — | Up to $31K |
| IND TUBULAR GAGE GL | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 66--TEST SET,RADIO FREQ | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 49--SHOP EQUIPMENT,UTIL | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $350K |
| COMPUTER,ENGINE | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 66--INDICATOR SUBASSEMBLY | DEPT OF DEFENSE | Jul 29, 2026 | WOSB | — |
| 66--TEST SET,AUDIO | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| 66--LEAD SET,TEST | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $350K |
| INTENT TO SOLE SOURCE- Nomad Test Gauges- King Nutronics Corp. | DEPT OF DEFENSE | Jul 29, 2026 | NONE | — |
| 66--ADAPTIVE DIAGNOSTIC | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| 66--TEST SET,TRANSPONDER S | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| 66--TRANSMITTER,LIQUID | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 66--SHAFT AND SENSOR,SP | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $97K |
| 66--GAGE,DIFFERENTIAL,D | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| 49--GUARD,SAFETY,AIRCRA | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| 49--BORESIGHTING EQUIPM | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
Related NAICS codes
334516 — Analytical Laboratory Instrument Manufacturing
334511 — Search, Detection, Navigation, Guidance, Aeronautical Systems and Instruments
334515 — Instrument Manufacturing for Measuring Electricity
334510 — Electromedical and Electrotherapeutic Apparatus Manufacturing
334519 — Other Measuring and Controlling Device Manufacturing
334513 — Instruments and Related Products Manufacturing for Measuring
Track Totalizing Fluid Meter and Counting Device Manufacturing opportunities
Get instant alerts when new NAICS 334514 contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial