Federal Industrial Machinery and Equipment Merchant Wholesalers Contracts
NAICS 423830
Open opportunities
0
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| Various Maintenance Parts | DEPT OF DEFENSE | Oct 13, 2026 | NONE | — |
| Various Maintenance Parts | DEPT OF DEFENSE | Oct 2, 2026 | NONE | — |
| 11K FORKLIFT | DEPT OF DEFENSE | Oct 2, 2026 | — | — |
| FY26-30 A46 TD 26296 WAREHOUSE FORKLIFT BPA | JUSTICE, DEPARTMENT OF | Sep 28, 2026 | NONE | — |
| FY26-30 A46 TD 26296 WAREHOUSE FORKLIFT BPA | JUSTICE, DEPARTMENT OF | Sep 26, 2026 | NONE | — |
| Autonomous Kitchen – Robotics-as-a-Service (RaaS) -Month To Month Lease- Locatio... | DEPT OF DEFENSE | Sep 25, 2026 | — | — |
| Allen-Bradley ControlLogix PLC and Motion Control System Components | ENERGY, DEPARTMENT OF | Sep 24, 2026 | — | — |
| Autonomous Kitchen – Robotics-as-a-Service (RaaS) -Month To Month Lease- Locatio... | DEPT OF DEFENSE | Sep 24, 2026 | — | — |
| RFQ Turbomolecular pumping station with high compression ratio | DEPT OF DEFENSE | Sep 24, 2026 | SBA | — |
| Autonomous Kitchen – Robotics-as-a-Service (RaaS) -Month To Month Lease- Locatio... | DEPT OF DEFENSE | Sep 23, 2026 | — | — |
| 42--NOZZLE,FIRE EXTINGUISH | DEPT OF DEFENSE | Sep 23, 2026 | SBA | — |
| Mini Excavator | HOMELAND SECURITY, DEPARTMENT OF | Sep 22, 2026 | SBA | — |
| TMO Office Equipment and Supplies | DEPT OF DEFENSE | Sep 19, 2026 | SBA | — |
| Mini Excavator | HOMELAND SECURITY, DEPARTMENT OF | Sep 18, 2026 | SBA | — |
| Mini Excavator | HOMELAND SECURITY, DEPARTMENT OF | Sep 18, 2026 | SBA | — |
| Multi-Tasking Machines | DEPT OF DEFENSE | Sep 18, 2026 | NONE | — |
| TMO Office Equipment and Supplies | DEPT OF DEFENSE | Sep 17, 2026 | SBA | — |
| Mini Excavator | HOMELAND SECURITY, DEPARTMENT OF | Sep 17, 2026 | SBA | — |
| Mini Excavator | HOMELAND SECURITY, DEPARTMENT OF | Sep 15, 2026 | SBA | — |
| Forklift | HOMELAND SECURITY, DEPARTMENT OF | Sep 15, 2026 | SBA | — |
| TMO Office Equipment and Supplies | DEPT OF DEFENSE | Sep 11, 2026 | SBA | — |
| Forklifts, Pallet Jacks, and Picker Stackers for USCIS | HOMELAND SECURITY, DEPARTMENT OF | Sep 5, 2026 | — | — |
| 356 ETSG Telehandler | DEPT OF DEFENSE | Sep 5, 2026 | SBA | — |
| Forklifts, Pallet Jacks, and Picker Stackers for USCIS | HOMELAND SECURITY, DEPARTMENT OF | Sep 4, 2026 | — | — |
| Bottom Hem Machines (5) | JUSTICE, DEPARTMENT OF | Sep 4, 2026 | SBA | — |
Related NAICS codes
Track Industrial Machinery and Equipment Merchant Wholesalers opportunities
Get instant alerts when new NAICS 423830 contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial