Federal General Freight Trucking, Local Contracts
NAICS 484110
Open opportunities
0
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| Spangdahlem Recycling Services | DEPT OF DEFENSE | Jul 29, 2026 | NONE | — |
| V112-- CTX Laundry Transportation Services | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | Up to $2.9M |
| 5610--Sources Sought - TOPSOIL FOR CALVERTON NATIONAL CEMETERY | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | — | — |
| Z--Round Valley Road Rock Hauling | INTERIOR, DEPARTMENT OF THE | Jul 29, 2026 | SBA | — |
| Z--Round Valley Road Rock Hauling | INTERIOR, DEPARTMENT OF THE | Jul 28, 2026 | SBA | — |
| Round Valley Road Rock Hauling | INTERIOR, DEPARTMENT OF THE | Jul 22, 2026 | SBA | — |
Related NAICS codes
Track General Freight Trucking, Local opportunities
Get instant alerts when new NAICS 484110 contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial