Federal Offices of Lawyers Contracts
NAICS 541110
Open opportunities
0
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| Recovery Peru BPA | EXPORT-IMPORT BANK OF THE US | Oct 22, 2026 | — | — |
| Recovery Brazil BPA | EXPORT-IMPORT BANK OF THE US | Oct 22, 2026 | — | — |
| Recovery Argentina BPA | EXPORT-IMPORT BANK OF THE US | Oct 22, 2026 | — | — |
| Recovery Dominican Republic BPA | EXPORT-IMPORT BANK OF THE US | Oct 2, 2026 | — | — |
| Recovery Spain BPA | EXPORT-IMPORT BANK OF THE US | Oct 2, 2026 | — | — |
| Recovery Mexico BPA | EXPORT-IMPORT BANK OF THE US | Oct 2, 2026 | — | — |
| National Qualified Representative Program | JUSTICE, DEPARTMENT OF | Oct 2, 2026 | NONE | — |
| National Qualified Representative Program | JUSTICE, DEPARTMENT OF | Oct 1, 2026 | NONE | — |
| Standard Recovery - Italy | EXPORT-IMPORT BANK OF THE US | Sep 25, 2026 | — | Up to $43K |
| National Qualified Representative Program | JUSTICE, DEPARTMENT OF | Sep 24, 2026 | NONE | — |
| Standard Recovery - Italy | EXPORT-IMPORT BANK OF THE US | Sep 14, 2026 | — | — |
| Legal and Strategic Advisory Services Refresh / On-Ramping #01 | FEDERAL HOUSING FINANCE AGENCY | Sep 11, 2026 | NONE | — |
| R--Shaw: Obtain specialized legal advisory, represent | ENERGY, DEPARTMENT OF | Sep 5, 2026 | — | Up to $350K |
| Patent Legal Services | AGRICULTURE, DEPARTMENT OF | Sep 2, 2026 | SBA | Up to $2.7M |
| National Qualified Representative Program | JUSTICE, DEPARTMENT OF | Aug 28, 2026 | NONE | — |
| Patent Legal Services | AGRICULTURE, DEPARTMENT OF | Aug 26, 2026 | SBA | — |
| Legal Access Services for Reunified Families Program | JUSTICE, DEPARTMENT OF | Aug 26, 2026 | NONE | — |
| Patent Legal Services | AGRICULTURE, DEPARTMENT OF | Aug 25, 2026 | SBA | — |
| Legal Service, U.S. Embassy Islamabad, Pakistan | STATE, DEPARTMENT OF | Aug 22, 2026 | — | — |
| International Recovery | EXPORT-IMPORT BANK OF THE US | Aug 22, 2026 | NONE | — |
| Standard Recovery - Brazil | EXPORT-IMPORT BANK OF THE US | Aug 21, 2026 | — | Up to $212K |
| Patent Legal Services | AGRICULTURE, DEPARTMENT OF | Aug 19, 2026 | SBA | — |
| International Recovery | EXPORT-IMPORT BANK OF THE US | Aug 13, 2026 | NONE | — |
| International Recovery | EXPORT-IMPORT BANK OF THE US | Aug 12, 2026 | NONE | — |
| R418--Intent to sole source - legal representation Riese Hearings | VETERANS AFFAIRS, DEPARTMENT OF | Aug 8, 2026 | — | — |
Related NAICS codes
Track Offices of Lawyers opportunities
Get instant alerts when new NAICS 541110 contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial