Federal Environment, Conservation and Wildlife Organizations Contracts
NAICS 813312
Open opportunities
0
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| PL 84-99 GGS Mitigation Credits | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| Non-Research Long-Term Care facility needed for the enrichment and socialization... | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Jul 29, 2026 | NONE | — |
| Modeling Genetic Risks from Aquaculture Escapes on Wild Stocks | COMMERCE, DEPARTMENT OF | Jul 29, 2026 | — | — |
| U-- 5-Year BPA for Lead-Free Training Services | INTERIOR, DEPARTMENT OF THE | Jul 27, 2026 | — | — |
| Environmental Monitors on Lobster Traps and Large Trawlers | COMMERCE, DEPARTMENT OF | Jul 27, 2026 | — | — |
| Maryland Oyster Restoration Monitoring | COMMERCE, DEPARTMENT OF | Jul 27, 2026 | NONE | — |
| B--STUDENT CONTRACT - HANNAH DUKE | INTERIOR, DEPARTMENT OF THE | Jul 18, 2026 | — | Up to $22K |
| Non-Research Long-Term Care facility needed for the enrichment and socialization... | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Jul 16, 2026 | NONE | — |
Related NAICS codes
Track Environment, Conservation and Wildlife Organizations opportunities
Get instant alerts when new NAICS 813312 contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial