Economically Disadvantaged WOSB Set-Aside Contracts
Open opportunities
0
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| Janitorial Services for USDA, AMS, Cotton & Tobacco Program in Memphis, TN | AGRICULTURE, DEPARTMENT OF | Aug 1, 2026 | EDWOSB | Up to $608K |
| Behavioral Health Services | DEPT OF DEFENSE | Jul 31, 2026 | EDWOSB | — |
| 53--BOLT,INTERNAL WRENC | DEPT OF DEFENSE | Jul 31, 2026 | EDWOSB | — |
| Refuse Collection & Recycling Services - Johnstown, PA (PA051/052/053) | DEPT OF DEFENSE | Jul 30, 2026 | EDWOSB | — |
| 36--NRP,SHREDDING MACHI | DEPT OF DEFENSE | Jul 30, 2026 | EDWOSB | — |
| Painting IDIQ Maxwell AFB and Gunter Annex 2026 | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 42--SAWFLY BALLISTIC EY | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 59--HEADSET-MICROPHONE | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 59--CIRCUIT BREAKER | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 59--CIRCUIT BREAKER | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| IDIQ JOC All Other Specialty Trade Projects, NAS Lemoore | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 53--SPRING,HELICAL,COMP | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| MOTOR, ALTERNATING CURRENT | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| Demolition IDIQ | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| International Institute of Tropical Forestry, Grounds Maintenance Services | AGRICULTURE, DEPARTMENT OF | Jul 29, 2026 | EDWOSB | — |
| US Forest Service, International Institute of Tropical Forestry (IITF) Janitoria... | AGRICULTURE, DEPARTMENT OF | Jul 29, 2026 | EDWOSB | — |
| SWITCH ASSEMBLY | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| FLASHLIGHT | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 53--WASHER,FLAT | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 59--CIRCUIT BREAKER | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 53--BOLT,MACHINE | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 53--BOLT,CLOSE TOLERANCE | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 62--FLASHLIGHT | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 59--SWITCH ASSEMBLY | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
| 53--SCREW,CLOSE TOLERAN | DEPT OF DEFENSE | Jul 29, 2026 | EDWOSB | — |
Economically Disadvantaged WOSB by state
Track Economically Disadvantaged WOSB set-aside opportunities
Get instant alerts when new Economically Disadvantaged WOSB Set-Aside Contracts contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial