NONE Set-Aside Contracts
Open opportunities
192
Open opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| BOOT SEGMENTS | DEPT OF DEFENSE | Aug 2, 2026 9:00 AM UTC | NONE | — |
| Carbon Dioxide Scrubber Pre-Arrival Testing/Inspection | DEPT OF DEFENSE | Aug 3, 2026 12:00 PM UTC | NONE | — |
| SOLE SOURCE – Thermistor Connectors | DEPT OF DEFENSE | Aug 3, 2026 1:00 PM UTC | NONE | — |
| Microscopy of units and Profilometry of units | DEPT OF DEFENSE | Aug 3, 2026 2:00 PM UTC | NONE | — |
| Educational Services | DEPT OF DEFENSE | Aug 3, 2026 2:00 PM UTC | NONE | — |
| Real Property Management System (RPMS) | HOMELAND SECURITY, DEPARTMENT OF | Aug 3, 2026 5:00 PM UTC | NONE | — |
| Active Pressure Compensation | DEPT OF DEFENSE | Aug 4, 2026 11:00 AM UTC | NONE | — |
| Cypher Locks | DEPT OF DEFENSE | Aug 4, 2026 11:00 AM UTC | NONE | — |
| COMSOL Multiphysics and add-on Licenses | DEPT OF DEFENSE | Aug 4, 2026 11:00 AM UTC | NONE | — |
| Altair Units Enterprise Suite and Technical Support | DEPT OF DEFENSE | Aug 4, 2026 11:00 AM UTC | NONE | — |
| Powidz SSA 10K Forklift | DEPT OF DEFENSE | Aug 4, 2026 1:00 PM UTC | NONE | — |
| SOLE SOURCE NOTIFICATION: LMB North America, Inc. Brand Name Voltigeur Fans | DEPT OF DEFENSE | Aug 4, 2026 4:00 PM UTC | NONE | — |
| Notice of Intent to Sole Source - LMRTS Server Replacement | DEPT OF DEFENSE | Aug 4, 2026 5:00 PM UTC | NONE | — |
| ORS Hazmat Response Vehicle Purchase, Trade-In, and On-Site Training | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 5, 2026 9:00 AM UTC | NONE | — |
| Annual PM and Calibration Services | DEPT OF DEFENSE | Aug 5, 2026 10:00 AM UTC | NONE | — |
| DESIGN-BUILD (DB) BARRACKS INITIATIVE (PACKAGE #1), MARINE CORPS AIR STATION (MC... | DEPT OF DEFENSE | Aug 5, 2026 12:00 PM UTC | NONE | — |
| Training - Washington, D.C. Area | HOMELAND SECURITY, DEPARTMENT OF | Aug 5, 2026 12:00 PM UTC | NONE | — |
| Cordell Hull Powerhouse Concrete Compressor Pad Removal | DEPT OF DEFENSE | Aug 5, 2026 1:00 PM UTC | NONE | — |
| 66 - FMS Repair - Control Display Unit | DEPT OF DEFENSE | Aug 5, 2026 2:00 PM UTC | NONE | — |
| VOYAGE REPAIR (VR) | DEPT OF DEFENSE | Aug 5, 2026 3:00 PM UTC | NONE | — |
| MTU 6V92 Overhaul & Repair Services | HOMELAND SECURITY, DEPARTMENT OF | Aug 5, 2026 5:00 PM UTC | NONE | — |
| Omni-C and RNA Sequence Reads for Pecan & Hickory Species | AGRICULTURE, DEPARTMENT OF | Aug 6, 2026 12:00 AM UTC | NONE | Up to $69K |
| METAL BAR | DEPT OF DEFENSE | Aug 6, 2026 8:00 AM UTC | NONE | — |
| Endoscopy Scope Drying Cabinets | VETERANS AFFAIRS, DEPARTMENT OF | Aug 6, 2026 10:00 AM UTC | NONE | — |
| AFM Logistic Operations Management Services | DEPT OF DEFENSE | Aug 6, 2026 11:00 AM UTC | NONE | — |
| USAGM Transformer Parts, Kuwait TS | UNITED STATES AGENCY FOR GLOBAL MEDIA, B... | Aug 6, 2026 12:00 PM UTC | NONE | — |
| Crash 15 Power Divider | DEPT OF DEFENSE | Aug 6, 2026 12:00 PM UTC | NONE | — |
| BLDG 212 Fort Stewart GA OTA | DEPT OF DEFENSE | Aug 6, 2026 12:00 PM UTC | NONE | — |
| Chiller Contactors and Control Panel Supply Parts (Manhattan, KS) | AGRICULTURE, DEPARTMENT OF | Aug 6, 2026 12:00 PM UTC | NONE | — |
| HYDROPHONE BAFFLE RINGS | DEPT OF DEFENSE | Aug 6, 2026 2:00 PM UTC | NONE | — |
| INSULTING WASHERS | DEPT OF DEFENSE | Aug 6, 2026 4:00 PM UTC | NONE | — |
| Deputy Chief of Mission Residence (DCMR) Driveway and Stormwater Drainage Rehabi... | STATE, DEPARTMENT OF | Aug 6, 2026 5:00 PM UTC | NONE | — |
| Access to Market Share and Survey Data for Food Supply Monitoring and Surveillan... | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 7, 2026 10:00 AM UTC | NONE | — |
| Innovation Leadership Summit Conference & Lodging Package 2026 – Mali Losinj, Cr... | STATE, DEPARTMENT OF | Aug 7, 2026 11:00 AM UTC | NONE | — |
| NSN 1620-01-170-7969; ROD ASSEMBLY,NOSE; WSDC: EEN; AIRCRAFT, HAWKEYE E-2C | DEPT OF DEFENSE | Aug 7, 2026 12:00 PM UTC | NONE | — |
| Portable Reverse Osmosis Systems, four (4) Dialysis Water Transport Systems | VETERANS AFFAIRS, DEPARTMENT OF | Aug 7, 2026 12:00 PM UTC | NONE | — |
| Amendment 1 to Solicitation 80GRC026R0011 Special Test Equipment (STE) Vacuum Ch... | NATIONAL AERONAUTICS AND SPACE ADMINISTR... | Aug 7, 2026 12:00 PM UTC | NONE | — |
| Electrical Hull Fitting (EHF) Repairs | DEPT OF DEFENSE | Aug 7, 2026 2:00 PM UTC | NONE | — |
| Thermally Insulating Waveguide | COMMERCE, DEPARTMENT OF | Aug 7, 2026 2:00 PM UTC | NONE | — |
| Corrosion Control BPA | DEPT OF DEFENSE | Aug 7, 2026 2:00 PM UTC | NONE | — |
| ProteinSimple Maurice consumables | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 7, 2026 2:30 PM UTC | NONE | — |
| ProteinSimple Maurice consumables | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 7, 2026 2:30 PM UTC | NONE | — |
| Replacement of Chillers and Pumps - FCC Oakdale, LA | JUSTICE, DEPARTMENT OF | Aug 7, 2026 3:00 PM UTC | NONE | — |
| AvMC MS Math Platform | DEPT OF DEFENSE | Aug 7, 2026 3:00 PM UTC | NONE | — |
| Pyrotechnics for Bird Hazing | AGRICULTURE, DEPARTMENT OF | Aug 7, 2026 3:00 PM UTC | NONE | — |
| Repair Airfield Lighting System Volk Field CRTC | DEPT OF DEFENSE | Aug 7, 2026 4:00 PM UTC | NONE | — |
| C-12W Contractor Logistics Support Follow-on | DEPT OF DEFENSE | Aug 7, 2026 4:00 PM UTC | NONE | — |
| N059 - Audio/Visual System Upgrade, Building 7 Auditorium Room 112, VA San Franc... | VETERANS AFFAIRS, DEPARTMENT OF | Aug 7, 2026 5:00 PM UTC | NONE | — |
| BOAST RFOP - Track Shoe Set, Vehicular - NSN: 2530-00-150-5895 | DEPT OF DEFENSE | Aug 7, 2026 5:00 PM UTC | NONE | — |
| 6515 - Steris Sterilizer Installation – VA Northern California Health Care Syste... | VETERANS AFFAIRS, DEPARTMENT OF | Aug 7, 2026 5:00 PM UTC | NONE | — |
NONE by state
Track NONE set-aside opportunities
Get instant alerts when new NONE Set-Aside Contracts contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial