Federal Power and Communication Line Construction Contracts
NAICS 237130
Active Opportunities
6
Avg. Award Value
$1.8M
Top Agency
ENERGY, DEPARTMENT OF
Recent Opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| Y--North Gunnison Substation 115kV Switch Installation | ENERGY, DEPARTMENT OF | Aug 15, 2026 12:00 AM UTC | — | Up to $248K |
| Nez Perce - Clearwater National Forest - Kelly Forks Work Center Emergency Elect... | AGRICULTURE, DEPARTMENT OF | Aug 5, 2026 5:00 PM UTC | SBA | — |
| SJG SOLAR/BPS/POWER CONDITIONING | INTERIOR, DEPARTMENT OF THE | Aug 31, 2026 12:00 PM UTC | — | — |
| Solar Construction on New Building | AGRICULTURE, DEPARTMENT OF | Aug 11, 2026 10:00 AM UTC | SBA | — |
| Y--Carpenter Substation Stage 03 South Dakota | ENERGY, DEPARTMENT OF | Aug 14, 2026 12:00 AM UTC | — | Up to $3.4M |
| Z2DA--519-20-200 VABS Replace Boiler Plant Solicitation 36C25726B0006 | VETERANS AFFAIRS, DEPARTMENT OF | Aug 17, 2026 3:00 PM UTC | SDVOSBC | — |
Top Agencies
ENERGY, DEPARTMENT OF
2
AGRICULTURE, DEPARTMENT OF
2
VETERANS AFFAIRS, DEPARTMENT OF
1
INTERIOR, DEPARTMENT OF THE
1
Related NAICS Codes
Track Power and Communication Line Construction Opportunities
Get instant alerts when new NAICS 237130 contracts are posted on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial