Federal Roofing Contractors Contracts
NAICS 238160
Active Opportunities
21
Avg. Award Value
$565K
Top Agency
DEPT OF DEFENSE
Recent Opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| Z--REPLACE ROOFING AND SIDING ON OCRACOKE MAINTENANCE | INTERIOR, DEPARTMENT OF THE | Aug 10, 2026 1:00 PM UTC | SDVOSBC | — |
| GAOA Redwood Sciences Laboratory Roof Replacement | AGRICULTURE, DEPARTMENT OF | Aug 28, 2026 3:00 PM UTC | SBA | — |
| Z2DA--671-24-004 NRM Replace 2nd Floor Roof | VETERANS AFFAIRS, DEPARTMENT OF | Apr 20, 2026 5:00 PM UTC | SDVOSBC | — |
| Z2DA--671-24-004 NRM Replace 2nd Floor Roof | VETERANS AFFAIRS, DEPARTMENT OF | Aug 31, 2026 10:00 AM UTC | — | — |
| Z2DA--671-24-004 NRM Replace 2nd Floor Roof | VETERANS AFFAIRS, DEPARTMENT OF | Aug 31, 2026 10:00 AM UTC | — | — |
| Building Improvements, Wilson and Kanopolis Lake Projects | DEPT OF DEFENSE | Aug 31, 2026 1:00 PM UTC | SBA | — |
| Repair Roof at Multi-Purpose Building | HOMELAND SECURITY, DEPARTMENT OF | Aug 12, 2026 3:00 PM UTC | SBA | — |
| FCI LEWISBURG - REPLACE ROOFING | JUSTICE, DEPARTMENT OF | Aug 21, 2026 3:30 PM UTC | SBA | — |
| Z--Oklahoma Fish and Wildlife Conservation Office Bui | INTERIOR, DEPARTMENT OF THE | Aug 28, 2026 2:00 PM UTC | SBA | — |
| Building 1860 Roof Repairs | DEPT OF DEFENSE | Aug 3, 2026 1:00 PM UTC | SBA | — |
| Complete roof renovation in an Office building of the US Mission in Marseille, F... | STATE, DEPARTMENT OF | Sep 10, 2026 6:00 PM UTC | NONE | — |
| Roof Replacement for USDA ARS in Bushland, TX (Amended) | AGRICULTURE, DEPARTMENT OF | Aug 14, 2026 12:00 AM UTC | SDVOSBC | Up to $565K |
| TARC Building 1 Roof Replacement | DEPT OF DEFENSE | Aug 26, 2026 2:00 PM UTC | SBA | — |
| Building 333 - Roof Repair | DEPT OF DEFENSE | Oct 10, 2026 12:00 AM UTC | SBA | — |
| B6030 A/C Roof Repair | DEPT OF DEFENSE | Aug 6, 2026 4:00 PM UTC | SBA | — |
| B6030 A/C Roof Sealant | DEPT OF DEFENSE | Aug 6, 2026 4:00 PM UTC | SBA | — |
| Maintain Exterior Finishes Synopsis | DEPT OF DEFENSE | Aug 14, 2026 2:00 PM UTC | SBA | — |
| Replace Repair Roof Bldg. 2414 | DEPT OF DEFENSE | Aug 13, 2026 10:00 AM UTC | SBA | — |
| Building 99 Roof Repair and Replace | DEPT OF DEFENSE | Aug 7, 2026 5:00 PM UTC | SBA | — |
| USCG Base Portsmouth Chief's Mess Roof Repair | HOMELAND SECURITY, DEPARTMENT OF | Aug 19, 2026 10:00 AM UTC | SBA | — |
| Building 1860 Roof Repairs | DEPT OF DEFENSE | Aug 3, 2026 1:00 PM UTC | SBA | — |
Top Agencies
DEPT OF DEFENSE
10
VETERANS AFFAIRS, DEPARTMENT OF
3
HOMELAND SECURITY, DEPARTMENT OF
2
AGRICULTURE, DEPARTMENT OF
2
INTERIOR, DEPARTMENT OF THE
2
Related NAICS Codes
Track Roofing Contractors Opportunities
Get instant alerts when new NAICS 238160 contracts are posted on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial