Federal Electrical Contractors and Other Wiring Installation Contractors Contracts
NAICS 238210
Active Opportunities
24
Avg. Award Value
$185K
Top Agency
DEPT OF DEFENSE
Recent Opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| City View Project | TREASURY, DEPARTMENT OF THE | Aug 14, 2026 12:00 AM UTC | SBA | Up to $396K |
| Repair Airfield Lighting System Volk Field CRTC | DEPT OF DEFENSE | Aug 7, 2026 4:00 PM UTC | NONE | — |
| Electrical System Repair, Switchgear Replacement 2.0 | AGRICULTURE, DEPARTMENT OF | Aug 7, 2026 11:00 AM UTC | SBA | — |
| Electrical and Comm/Lan | DEPT OF DEFENSE | Aug 4, 2026 3:00 PM UTC | SBA | — |
| H112--BRIDGE - Fire Alarm Maintenance | 9/12/26 - 3/11/27 | VETERANS AFFAIRS, DEPARTMENT OF | Aug 20, 2026 12:00 AM UTC | — | Up to $138K |
| Repair MAF and Base Fire Alarms - DSN/CSN, IDIQ | DEPT OF DEFENSE | Aug 30, 2026 2:00 PM UTC | SBA | — |
| N040--NVR REDUNDANCY INSTALLATIN FOR CCTV SYSTEM | VETERANS AFFAIRS, DEPARTMENT OF | Aug 10, 2026 1:00 PM UTC | — | — |
| Z1DA--Project No. 552-26-202 - Replace Overhead Paging System | VETERANS AFFAIRS, DEPARTMENT OF | Aug 26, 2026 10:00 AM UTC | — | — |
| B1043 Install Backup Generator | DEPT OF DEFENSE | Aug 19, 2026 5:00 PM UTC | SBA | — |
| TEC Dorm Locks | DEPT OF DEFENSE | Aug 10, 2026 10:00 AM UTC | SBA | — |
| Campus Arc Flash Assessment, Ames, Iowa | AGRICULTURE, DEPARTMENT OF | Aug 15, 2026 12:00 AM UTC | SBA | Up to $20K |
| Electrical Rebuild, Black Rock Lake Dam, Thomaston, Connecticut | DEPT OF DEFENSE | Sep 1, 2026 1:00 PM UTC | — | — |
| USCG Charleston Front Gate Repair | HOMELAND SECURITY, DEPARTMENT OF | Aug 18, 2026 11:00 AM UTC | SBA | — |
| Multi-Building Fire Alarm System Retrofit | HOMELAND SECURITY, DEPARTMENT OF | Aug 21, 2026 2:00 PM UTC | SBA | — |
| Electrical Inspection and Repair Services at Bosto | INTERIOR, DEPARTMENT OF THE | Aug 21, 2026 1:00 PM UTC | SBA | — |
| Insulation Resistance Testing Services | DEPT OF DEFENSE | Aug 10, 2026 5:00 PM UTC | SBA | — |
| EUR/Athens - Maintenance of Building Automation System | STATE, DEPARTMENT OF | Aug 24, 2026 1:00 PM UTC | — | — |
| Electrical Wiring and Conduit Replacement | LABOR, DEPARTMENT OF | Aug 3, 2026 5:00 PM UTC | SBA | — |
| H942--36C25526Q0494 Lightning Protection, Inspection and Minor Repairs KC VA M... | VETERANS AFFAIRS, DEPARTMENT OF | Aug 10, 2026 8:00 AM UTC | SDVOSBC | — |
| Combined Synopsis/Solicitation - Electrical Infrastructure Upgrade | DEPT OF DEFENSE | Aug 18, 2026 9:00 AM UTC | — | — |
| Dishwasher Replacement B20626 | DEPT OF DEFENSE | Sep 4, 2026 10:00 AM UTC | SDVOSBS | — |
| B1435 UPS Connections | DEPT OF DEFENSE | Aug 7, 2026 12:00 PM UTC | SBA | — |
| ES BLDG 1624 RM 203 VTC | DEPT OF DEFENSE | Aug 14, 2026 12:00 PM UTC | SBA | — |
| Provide, Install, Integrate one Lithium-Ion Battery Cabinet with 17 x 2.04 kWh B... | HOMELAND SECURITY, DEPARTMENT OF | Aug 7, 2026 12:00 PM UTC | SBA | — |
| Multi-Building Fire Alarm System Retrofit | HOMELAND SECURITY, DEPARTMENT OF | Aug 21, 2026 2:00 PM UTC | SBA | — |
Top Agencies
DEPT OF DEFENSE
10
VETERANS AFFAIRS, DEPARTMENT OF
4
HOMELAND SECURITY, DEPARTMENT OF
4
AGRICULTURE, DEPARTMENT OF
2
LABOR, DEPARTMENT OF
1
Related NAICS Codes
Track Electrical Contractors and Other Wiring Installation Contractors Opportunities
Get instant alerts when new NAICS 238210 contracts are posted on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial