Federal Search, Detection, Navigation, Guidance, Aeronautical Systems and Instruments Contracts
NAICS 334511
Active Opportunities
26
Avg. Award Value
$314K
Top Agency
DEPT OF DEFENSE
Recent Opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| 58--PROCESSOR,COUNTERME, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | Aug 31, 2026 4:30 PM UTC | — | — |
| Notice of Intent to Sole Source –USAFADS F16 Helmets | DEPT OF DEFENSE | Aug 7, 2026 10:00 AM UTC | SBA | — |
| Purchase of Centimeter-Level Accuracy/Survey-Grade GNSS Physical Receiver | DEPT OF DEFENSE | Aug 19, 2026 1:00 PM UTC | SBA | — |
| Notice of Intent to Sole Source –USAFADS F16 Helmets | DEPT OF DEFENSE | Aug 7, 2026 10:00 AM UTC | SBA | — |
| ASR-8 and ASR-9 Encoders | TRANSPORTATION, DEPARTMENT OF | Aug 14, 2026 2:00 PM UTC | — | — |
| SOF Sensing Kirby Kits | DEPT OF DEFENSE | Aug 10, 2026 2:00 PM UTC | SBA | — |
| Egyptian Navy Autonomous INTelligence System (AINTS) Platform Integration | DEPT OF DEFENSE | Aug 14, 2026 12:00 PM UTC | — | — |
| 66 - FMS Repair - Control Display Unit | DEPT OF DEFENSE | Aug 5, 2026 2:00 PM UTC | NONE | — |
| HYDROPHONE BAFFLE RINGS | DEPT OF DEFENSE | Aug 6, 2026 2:00 PM UTC | NONE | — |
| 58--TRANSMITTER,COUNTER, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | Aug 31, 2026 4:30 PM UTC | — | — |
| SEGMENT,CLAMPING RI | DEPT OF DEFENSE | Aug 31, 2026 4:30 PM UTC | — | — |
| 58--RECEIVER,COUNTERMEA, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | Aug 31, 2026 4:30 PM UTC | — | — |
| 58--RECEIVER-TRANSMITTE - AND OTHER REPLACEMENT PARTS, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | Aug 14, 2026 2:00 PM UTC | — | — |
| 58--MODULATOR,RADIO TRA, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | Aug 31, 2026 4:30 PM UTC | — | — |
| 58--RECEIVER,COUNTERMEA, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | Aug 31, 2026 4:30 PM UTC | — | — |
| 58--TRANSMITTER,COUNTER, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | Aug 31, 2026 4:30 PM UTC | — | — |
| COMPARATOR MODULE,S | DEPT OF DEFENSE | Aug 25, 2026 4:30 PM UTC | — | — |
| 63--SENSOR,OPAQUE PARTI | DEPT OF DEFENSE | Aug 7, 2026 12:00 AM UTC | SBA | — |
| NTRAPS Automatic Activation Devices | DEPT OF DEFENSE | Aug 14, 2026 12:00 AM UTC | SBA | Up to $10K |
| RFQ N0038326QN124 | DEPT OF DEFENSE | Aug 29, 2026 8:00 PM UTC | — | — |
| 63--FIRE HANDLE ASSY | DEPT OF DEFENSE | Aug 7, 2026 12:00 AM UTC | — | — |
| 66--TEST SET SUBASSEMBL | DEPT OF DEFENSE | Aug 6, 2026 12:00 AM UTC | SBA | — |
| Reutilization, Repair, Refubishment, Technical Assistance, Cable Manufacturing,... | DEPT OF DEFENSE | Aug 14, 2026 3:00 PM UTC | NONE | — |
| 66--INDICATOR,MULTIPLE, | DEPT OF DEFENSE | Aug 7, 2026 12:00 AM UTC | SBA | — |
| HOUSING, SECTION NIG | DEPT OF DEFENSE | Aug 29, 2026 12:00 AM UTC | — | — |
Top Agencies
DEPT OF DEFENSE
25
TRANSPORTATION, DEPARTMENT OF
1
Related NAICS Codes
Track Search, Detection, Navigation, Guidance, Aeronautical Systems and Instruments Opportunities
Get instant alerts when new NAICS 334511 contracts are posted on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial