Federal Aircraft Engine and Engine Parts Manufacturing Contracts
NAICS 336412
Active Opportunities
40
Avg. Award Value
$1.3M
Top Agency
DEPT OF DEFENSE
Recent Opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| COMPUTER,ENGINE _End_Item_F110_NSN_6620015616852PR _PN_2125M76P06 | DEPT OF DEFENSE | Aug 7, 2026 11:59 PM UTC | NONE | — |
| SPEED MAC - STRATEGIC PROCUREMENT FOR ENGINE EXCELLENCE AND DELIVERY SPEED MULTI... | DEPT OF DEFENSE | Aug 17, 2026 12:00 PM UTC | — | — |
| CASE,COMPRESSOR,AIR_End_Item__NSN_2480007877837_PN_364873 | DEPT OF DEFENSE | Aug 30, 2026 11:59 PM UTC | NONE | — |
| LINER,COMBUSTION CH | DEPT OF DEFENSE | Aug 15, 2026 12:00 AM UTC | — | Up to $963K |
| COMPUTER, ENGINE_End_Item_F110_NSN_6620016585441PR_PN_2125M75P04 | DEPT OF DEFENSE | Aug 7, 2026 11:59 PM UTC | NONE | — |
| New Manufacture Material: NSN: 2915-01-462-6011 PR (3R) | DEPT OF DEFENSE | Aug 31, 2026 4:00 PM UTC | NONE | — |
| Overspeed Governor_End_Item__NSN_2840014888016OK_PN_5126T33P02 | DEPT OF DEFENSE | Aug 7, 2026 11:59 PM UTC | NONE | — |
| CASE,AUGMENTOR,AIRC _End_Item__NSN_2840012459464OK_PN_6041T18G04 | DEPT OF DEFENSE | Aug 30, 2026 11:59 PM UTC | NONE | — |
| SPRTA1-26-R-0357 (NSN:4710003957077 NZ) | DEPT OF DEFENSE | Aug 31, 2026 3:00 PM UTC | NONE | — |
| TRANSMITTER, TEMPERA_End_Item_F110_NSN_6685015204684PR _PN_960M40P06 | DEPT OF DEFENSE | Aug 7, 2026 11:59 PM UTC | NONE | — |
| NOZZLE,TURBINE,AIRC_End_Item_F110_NSN_2840015975183PR_PN_9547M20G05 | DEPT OF DEFENSE | Aug 7, 2026 11:59 PM UTC | NONE | — |
| SUPPORT,TURBINE COM_End_Item_F110_NSN_2840013119977PR_PN_1386M20G04 | DEPT OF DEFENSE | Aug 30, 2026 11:59 PM UTC | NONE | — |
| ROTOR,TURBINE,AIRCR_End_Item_F110_NSN_2840015975182PR_PN_9547M19G13 | DEPT OF DEFENSE | Aug 7, 2026 11:59 PM UTC | NONE | — |
| Assembly Nozzle_End_Item_J85_NSN_2840012845408OK_PN_6041T41G15 | DEPT OF DEFENSE | Aug 30, 2026 11:59 PM UTC | NONE | — |
| 29--TURBO SUPERCHARGER, | DEPT OF DEFENSE | Aug 15, 2026 12:00 AM UTC | — | Up to $350K |
| SEAL,METALLIC,AIRCR _End_Item_F110_NSN_2840013087046PR_PN_1441M38G06 | DEPT OF DEFENSE | Aug 30, 2026 11:59 PM UTC | NONE | — |
| SPRTA1-26-R-0369 (NSN:2915012240778) | DEPT OF DEFENSE | Aug 31, 2026 3:00 PM UTC | NONE | — |
| Technical Variance (TV) analysis and engineering assessment services for a Rolls... | NATIONAL AERONAUTICS AND SPACE ADMINISTR... | Aug 3, 2026 10:00 AM UTC | — | — |
| Frame, Front Aircraft | DEPT OF DEFENSE | Aug 21, 2026 3:00 PM UTC | — | — |
| SPRTA1-26-R-0370 (NSN:3110-01-137-2472) | DEPT OF DEFENSE | Aug 31, 2026 3:00 PM UTC | NONE | — |
| 29--PUMP,FUEL,AIR | DEPT OF DEFENSE | Aug 7, 2026 12:00 AM UTC | SBA | — |
| 29--LEVER,FUEL CONTROL | DEPT OF DEFENSE | Aug 14, 2026 12:00 AM UTC | — | Up to $862K |
| ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | Aug 13, 2026 4:30 PM UTC | — | — |
| New Manufacture Material: NSN: 2915-01-462-6011 PR (3R) | DEPT OF DEFENSE | Aug 31, 2026 4:00 PM UTC | NONE | — |
| 16--PANEL,FAULT-FUNCTION I | DEPT OF DEFENSE | Aug 7, 2026 12:00 AM UTC | — | — |
Top Agencies
DEPT OF DEFENSE
39
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION
1
Related NAICS Codes
Track Aircraft Engine and Engine Parts Manufacturing Opportunities
Get instant alerts when new NAICS 336412 contracts are posted on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial