Federal Other Aircraft Parts and Auxiliary Equipment Manufacturing Contracts
NAICS 336413
Active Opportunities
71
Avg. Award Value
$403K
Top Agency
DEPT OF DEFENSE
Recent Opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| SENSOR DEVICE | DEPT OF DEFENSE | Aug 31, 2026 2:00 PM UTC | — | — |
| 17--INLET PLUG,ENGINE | DEPT OF DEFENSE | Aug 15, 2026 12:00 AM UTC | — | Up to $225K |
| Frame, Access Hole_End_Item_B2_NSN_1560014687510FW_PN_DAA3144A671-067 | DEPT OF DEFENSE | Aug 7, 2026 11:59 PM UTC | NONE | — |
| 16--STATOR TUBE,TORQUE, | DEPT OF DEFENSE | Aug 7, 2026 12:00 AM UTC | — | — |
| Support Assy and Shim | HOMELAND SECURITY, DEPARTMENT OF | Aug 5, 2026 2:00 PM UTC | — | — |
| CENTERING SOCKET, HUB ASSEMBLY / NSN 1615-01-158-9587 / E2&C2 ALL SERIES AIRCRAF... | DEPT OF DEFENSE | Sep 21, 2026 3:00 PM UTC | NONE | — |
| RIGHT HAND LBI | DEPT OF DEFENSE | Aug 10, 2026 4:30 PM UTC | — | — |
| MH-65 Hoist Hook Reset | HOMELAND SECURITY, DEPARTMENT OF | Aug 4, 2026 9:00 AM UTC | — | — |
| 17--FAIRLEAD UPPER | DEPT OF DEFENSE | Aug 15, 2026 12:00 AM UTC | — | Up to $44K |
| 15--BULKHEAD,AIRCRAFT | DEPT OF DEFENSE | Aug 15, 2026 12:00 AM UTC | — | Up to $2.5M |
| C26_MXS_Aircraft Recovery Equipment | DEPT OF DEFENSE | Sep 4, 2026 12:00 AM UTC | NONE | Up to $120K |
| Scroll Housing, Airc | DEPT OF DEFENSE | Aug 15, 2026 12:00 AM UTC | NONE | Up to $417K |
| PANEL ASSEMBLY,KEY | DEPT OF DEFENSE | Aug 17, 2026 4:30 PM UTC | — | — |
| 16--AIR CONDITIONING EQ, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | Aug 31, 2026 4:30 PM UTC | — | — |
| FAN, AFT POD LEFT | DEPT OF DEFENSE | Aug 10, 2026 4:30 PM UTC | — | — |
| 16 - FMS Repair of ESM RECEIVER PROCESSOR | DEPT OF DEFENSE | Aug 17, 2026 2:00 PM UTC | NONE | — |
| Noun_REGULATOR, OXYGEN, DE_Application_A-10, C-130, C-17_NSN_1660-01-407-8856_Pa... | DEPT OF DEFENSE | Aug 31, 2026 2:00 PM UTC | — | — |
| Power Pack Assembly /WSDC (05F) Aircraft, Stratolifter C/KC, PR: 7008718313; NS... | DEPT OF DEFENSE | Aug 30, 2026 12:00 AM UTC | — | — |
| NSN 1620-01-170-7969; ROD ASSEMBLY,NOSE; WSDC: EEN; AIRCRAFT, HAWKEYE E-2C | DEPT OF DEFENSE | Aug 7, 2026 12:00 PM UTC | NONE | — |
| REMANUFACTURE OF B-1 YAW TRIM ACTUATOR | DEPT OF DEFENSE | Aug 7, 2026 1:00 PM UTC | SBA | — |
| Bushing , Sleeve _End_Item_B2_NSN_3120014250619FW_PN_04A082-05B019A | DEPT OF DEFENSE | Aug 7, 2026 11:59 PM UTC | NONE | — |
| 1680 - This is a FMS repair requirement for the repair and upgrade of NSN 7RH 16... | DEPT OF DEFENSE | Aug 16, 2026 12:00 AM UTC | — | — |
| Valve, Breakaway, Fuel | HOMELAND SECURITY, DEPARTMENT OF | Aug 12, 2026 12:00 AM UTC | SBA | Up to $237K |
| Various Contactors | HOMELAND SECURITY, DEPARTMENT OF | Aug 4, 2026 2:00 PM UTC | NONE | — |
| NSN 1615-004047603, SLEEVE,HOUSING,HEAD, WSDC: 40A, HELICOPTER, BLACK HAWK UH-60... | DEPT OF DEFENSE | Aug 6, 2026 3:00 PM UTC | — | — |
Top Agencies
DEPT OF DEFENSE
64
HOMELAND SECURITY, DEPARTMENT OF
6
COMMERCE, DEPARTMENT OF
1
Related NAICS Codes
Track Other Aircraft Parts and Auxiliary Equipment Manufacturing Opportunities
Get instant alerts when new NAICS 336413 contracts are posted on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial