Federal Engineering Services Contracts
NAICS 541330
Active Opportunities
36
Avg. Award Value
$30.6M
Top Agency
DEPT OF DEFENSE
Recent Opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| Traffic Study and Safety Consulting Services | ENERGY, DEPARTMENT OF | Aug 14, 2026 5:00 PM UTC | NONE | — |
| OCEAN FLOOR MAPPING WITH LONG-ENDURANCE UNMANNED SYSTEMS | DEPT OF DEFENSE | Aug 14, 2026 12:00 AM UTC | SBA | Up to $40.0M |
| OCEAN FLOOR MAPPING WITH LONG-ENDURANCE UNMANNED SYSTEMS | DEPT OF DEFENSE | Aug 14, 2026 12:00 AM UTC | SBA | Up to $40.0M |
| OCEAN FLOOR MAPPING WITH LONG-ENDURANCE UNMANNED SYSTEMS | DEPT OF DEFENSE | Aug 14, 2026 12:00 AM UTC | SBA | Up to $40.0M |
| OCEAN FLOOR MAPPING WITH LONG-ENDURANCE UNMANNED SYSTEMS | DEPT OF DEFENSE | Aug 14, 2026 12:00 AM UTC | SBA | Up to $40.0M |
| OCEAN FLOOR MAPPING WITH LONG-ENDURANCE UNMANNED SYSTEMS | DEPT OF DEFENSE | Aug 14, 2026 12:00 AM UTC | SBA | Up to $40.0M |
| OCEAN FLOOR MAPPING WITH LONG-ENDURANCE UNMANNED SYSTEMS | DEPT OF DEFENSE | Aug 14, 2026 12:00 AM UTC | SBA | Up to $40.0M |
| DMS Tech Manual Updates | DEPT OF DEFENSE | Aug 14, 2026 5:00 PM UTC | NONE | — |
| C1DA--A/E Services Renovate Outpatient Clinics to PACT | VETERANS AFFAIRS, DEPARTMENT OF | Aug 5, 2026 3:00 PM UTC | — | — |
| John Cochran VA Hospital Commissioning Services SATOC | DEPT OF DEFENSE | Aug 19, 2026 2:00 PM UTC | — | — |
| Multiple Award Schedule | GENERAL SERVICES ADMINISTRATION | Jul 30, 2026 11:12 AM UTC | — | Up to $5.0M |
| C1AZ--657A4-26-123, Correct Structural Deficiencies and Renovate Building 8 | VETERANS AFFAIRS, DEPARTMENT OF | Aug 21, 2026 2:00 PM UTC | SDVOSBC | — |
| Industry Day - Advanced Payload Integration Capabilities for Future Submarines | DEPT OF DEFENSE | Aug 28, 2026 3:00 PM UTC | NONE | — |
| NOAA NESDIS DISCOS MA-IDIQ | COMMERCE, DEPARTMENT OF | Aug 20, 2026 11:00 AM UTC | — | — |
| Sole Source Contract for Construction Phase A-E services, Houston Ship Channel (... | DEPT OF DEFENSE | Aug 30, 2026 12:00 AM UTC | — | — |
| Project Engineering, Manufacturing, and Science Services (PEMSS) | NATIONAL AERONAUTICS AND SPACE ADMINISTR... | Aug 20, 2026 9:00 AM UTC | SBA | — |
| Mid-Atlantic Regional Maintenance Center (MARMC) Technical and Professional Serv... | DEPT OF DEFENSE | Aug 10, 2026 2:00 PM UTC | SDVOSBC | — |
| Advance Notice: N6660426R3107 Code 45 Structural Modeling, Acoustics, Shock, and... | DEPT OF DEFENSE | Jul 31, 2027 12:00 AM UTC | — | — |
| C--SUCR 333890 Title III Support | INTERIOR, DEPARTMENT OF THE | Aug 15, 2026 12:00 AM UTC | — | Up to $211K |
| Call for Solutions - Enterprise Transformation Capability for the Army's Organic... | DEPT OF DEFENSE | Aug 4, 2026 5:00 PM UTC | — | — |
| FY26 Western Environmental Compliance Services MATOC | DEPT OF DEFENSE | Jul 30, 2026 12:00 AM UTC | NONE | Up to $40.0M |
| CNSL N43 Maintenance University Services | DEPT OF DEFENSE | Aug 14, 2026 2:00 PM UTC | — | — |
| N0016426R3106: COR and Acquisition Support Services at NSWC Crane | DEPT OF DEFENSE | Aug 31, 2026 10:00 AM UTC | 8A | — |
| Honeywell Engineering Services | DEPT OF DEFENSE | Aug 31, 2026 1:00 PM UTC | — | — |
| Architect-Engineer (AE) Services to Support Hazardous, Toxic, and Radioactive Wa... | DEPT OF DEFENSE | Aug 19, 2026 2:00 PM UTC | NONE | — |
Top Agencies
DEPT OF DEFENSE
27
VETERANS AFFAIRS, DEPARTMENT OF
3
COMMERCE, DEPARTMENT OF
2
ENERGY, DEPARTMENT OF
2
GENERAL SERVICES ADMINISTRATION
1
Related NAICS Codes
Track Engineering Services Opportunities
Get instant alerts when new NAICS 541330 contracts are posted on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial