Federal All Other Professional, Scientific, and Technical Services Contracts
NAICS 541990
Active Opportunities
18
Avg. Award Value
$47K
Top Agency
DEPT OF DEFENSE
Recent Opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| Medical Simulator Operator Service | DEPT OF DEFENSE | Aug 15, 2026 3:00 PM UTC | SBA | — |
| AFCEC Operation Support Services | DEPT OF DEFENSE | Aug 5, 2026 2:00 PM UTC | 8A | — |
| USAC RFP: Lifeline Program’s National Verifier (NV) O&M Support | FEDERAL COMMUNICATIONS COMMISSION | Aug 31, 2026 11:00 AM UTC | — | — |
| RFQ CAFC26-0009. Bridge to the Past Project - Digital Exhibit Design and Audio-V... | ADMINISTRATIVE OFFICE OF THE US COURTS | Aug 24, 2026 4:00 PM UTC | — | — |
| SOURCES SOUGHT - W912J6-26-X-2627 - Dental Services | DEPT OF DEFENSE | Aug 5, 2026 10:00 AM UTC | — | — |
| RFQ CAFC26-0008 Tactile Project. Exhibition Design, Fabrication, and Installatio... | ADMINISTRATIVE OFFICE OF THE US COURTS | Aug 24, 2026 4:00 PM UTC | — | — |
| Access to Market Share and Survey Data for Food Supply Monitoring and Surveillan... | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Aug 7, 2026 10:00 AM UTC | NONE | — |
| R--NEW SSC ELLIE TAYLOR | INTERIOR, DEPARTMENT OF THE | Aug 15, 2026 12:00 AM UTC | — | Up to $91K |
| Agile Professional Services _CPE ST3 | DEPT OF DEFENSE | Aug 9, 2026 11:59 PM UTC | SBA | — |
| SOURCES SOUGHT - W50SLF-26-X-1C4E - Optimizing the Human Weapon System | DEPT OF DEFENSE | Aug 5, 2026 10:00 AM UTC | — | — |
| B--STUDENT SERVICES BRAXTON FENTON | INTERIOR, DEPARTMENT OF THE | Aug 13, 2026 12:00 AM UTC | — | Up to $25K |
| Hamilton Microlab STAR Liquid Handler Instrument Service Agreement w Options | COMMERCE, DEPARTMENT OF | Aug 12, 2026 4:00 PM UTC | NONE | — |
| SP-POL-CMP-INSPECT-NVL-PO 35 | DEPT OF DEFENSE | Aug 31, 2026 2:00 PM UTC | SDVOSBC | — |
| Agile Professional Services _CPE ST3 | DEPT OF DEFENSE | Aug 9, 2026 11:59 PM UTC | SBA | — |
| B--STUDENT SERVICES CONTRACT AMANDA REA | INTERIOR, DEPARTMENT OF THE | Aug 14, 2026 12:00 AM UTC | — | Up to $25K |
| Marine Ecological Stewardship and Conservation Ser | INTERIOR, DEPARTMENT OF THE | Aug 18, 2026 5:00 PM UTC | SBA | — |
| Naval Center for Combat and Operational Stress Control | DEPT OF DEFENSE | Aug 6, 2026 12:00 PM UTC | NONE | — |
| American Bureau of Shipping (ABS) Welder Qualification Testing | DEPT OF DEFENSE | Aug 14, 2026 2:00 PM UTC | SBA | — |
Top Agencies
DEPT OF DEFENSE
9
INTERIOR, DEPARTMENT OF THE
4
ADMINISTRATIVE OFFICE OF THE US COURTS
2
COMMERCE, DEPARTMENT OF
1
HEALTH AND HUMAN SERVICES, DEPARTMENT OF
1
Related NAICS Codes
Track All Other Professional, Scientific, and Technical Services Opportunities
Get instant alerts when new NAICS 541990 contracts are posted on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial