Federal Contracts from DEPT OF DEFENSE
Open opportunities
633
Top
236220
Open opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| SOURCEMETER - DUAL CHANNEL | DEPT OF DEFENSE | Aug 2, 2026 7:00 AM UTC | — | — |
| Service Contract for Radioactive | DEPT OF DEFENSE | Aug 2, 2026 7:00 AM UTC | — | — |
| BOOT SEGMENTS | DEPT OF DEFENSE | Aug 2, 2026 9:00 AM UTC | NONE | — |
| 73--KETTLE,STEAM JACKET | DEPT OF DEFENSE | Aug 3, 2026 12:00 AM UTC | WOSB | — |
| Confined Space Rescue Training | DEPT OF DEFENSE | Aug 3, 2026 2:00 AM UTC | SBA | — |
| Cable, Electrical | DEPT OF DEFENSE | Aug 3, 2026 9:00 AM UTC | SBA | — |
| HOSE ASSEMBLY, NONMETALLIC NSN: 4720-01-270-5801 | DEPT OF DEFENSE | Aug 3, 2026 10:00 AM UTC | SBA | — |
| Sheet, Polypropylene | DEPT OF DEFENSE | Aug 3, 2026 10:00 AM UTC | SBA | — |
| ANCILLARY SURFACE CRAFT SHIPPING | DEPT OF DEFENSE | Aug 3, 2026 11:00 AM UTC | — | — |
| AMENDMENT 1 - POST QUESTIONS, ANSWERS AND ATTACHMENT 1 AND 2 - FA302026Q0085 - M... | DEPT OF DEFENSE | Aug 3, 2026 11:00 AM UTC | SBA | — |
| Carbon Dioxide Scrubber Pre-Arrival Testing/Inspection | DEPT OF DEFENSE | Aug 3, 2026 12:00 PM UTC | NONE | — |
| Building 1860 Roof Repairs | DEPT OF DEFENSE | Aug 3, 2026 1:00 PM UTC | SBA | — |
| SOLE SOURCE – Thermistor Connectors | DEPT OF DEFENSE | Aug 3, 2026 1:00 PM UTC | NONE | — |
| Educational Services | DEPT OF DEFENSE | Aug 3, 2026 2:00 PM UTC | NONE | — |
| Microscopy of units and Profilometry of units | DEPT OF DEFENSE | Aug 3, 2026 2:00 PM UTC | NONE | — |
| PLASTIC FILM | DEPT OF DEFENSE | Aug 3, 2026 2:00 PM UTC | SBA | — |
| Marine Boatyard Support and Industrial Support Lot II Follow-on MAC-IDIQ | DEPT OF DEFENSE | Aug 3, 2026 2:00 PM UTC | SBA | — |
| Utility Terrain Vehicles | DEPT OF DEFENSE | Aug 3, 2026 3:00 PM UTC | SBA | — |
| USS MTW FY27 MID-TERM AVAILABILITY (MTA) | DEPT OF DEFENSE | Aug 3, 2026 10:00 PM UTC | — | — |
| Parachutist Oxygen Delivery System (PODS) Prototype | DEPT OF DEFENSE | Aug 3, 2026 11:59 PM UTC | — | — |
| 2d MarDiv CUAS ADFOR Support | DEPT OF DEFENSE | Aug 3, 2026 11:59 PM UTC | SBA | — |
| Marriage Retreat | DEPT OF DEFENSE | Aug 4, 2026 9:00 AM UTC | — | — |
| Sound Testing IDIQ | DEPT OF DEFENSE | Aug 4, 2026 9:00 AM UTC | SBA | — |
| YELLOW RIBBON REINTEGRATION PROGRAM - SALT LAKE CITY, UTAH | DEPT OF DEFENSE | Aug 4, 2026 10:00 AM UTC | SBA | — |
| LER Training | DEPT OF DEFENSE | Aug 4, 2026 10:00 AM UTC | SBA | — |
| COMSOL Multiphysics and add-on Licenses | DEPT OF DEFENSE | Aug 4, 2026 11:00 AM UTC | NONE | — |
| Altair Units Enterprise Suite and Technical Support | DEPT OF DEFENSE | Aug 4, 2026 11:00 AM UTC | NONE | — |
| Active Pressure Compensation | DEPT OF DEFENSE | Aug 4, 2026 11:00 AM UTC | NONE | — |
| Cypher Locks | DEPT OF DEFENSE | Aug 4, 2026 11:00 AM UTC | NONE | — |
| Powidz SSA 10K Forklift | DEPT OF DEFENSE | Aug 4, 2026 1:00 PM UTC | NONE | — |
| Kubota V5060 Snow Blade | DEPT OF DEFENSE | Aug 4, 2026 2:00 PM UTC | SBA | — |
| SOLE SOURCE NOTIFICATION: LMB North America, Inc. Brand Name Voltigeur Fans | DEPT OF DEFENSE | Aug 4, 2026 4:00 PM UTC | NONE | — |
| GENERATOR;FUNCTION, | DEPT OF DEFENSE | Aug 4, 2026 4:30 PM UTC | — | — |
| Playground Installation, Edward MacDowell Lake, Peterborough, NH | DEPT OF DEFENSE | Aug 4, 2026 5:00 PM UTC | SBA | — |
| Notice of Intent to Sole Source - LMRTS Server Replacement | DEPT OF DEFENSE | Aug 4, 2026 5:00 PM UTC | NONE | — |
| Lease for office space - 3,635 Sq Ft Required | DEPT OF DEFENSE | Aug 5, 2026 7:00 AM UTC | — | — |
| DIGITAL MINDFULNESS | DEPT OF DEFENSE | Aug 5, 2026 7:00 AM UTC | — | — |
| Audio and Video Package | DEPT OF DEFENSE | Aug 5, 2026 8:00 AM UTC | — | — |
| 119th Knowledge Wall Refresh | DEPT OF DEFENSE | Aug 5, 2026 10:00 AM UTC | SBA | — |
| SOURCES SOUGHT - W912J6-26-X-2627 - Dental Services | DEPT OF DEFENSE | Aug 5, 2026 10:00 AM UTC | — | — |
| Annual PM and Calibration Services | DEPT OF DEFENSE | Aug 5, 2026 10:00 AM UTC | NONE | — |
| NOTICE OF INTENT TO SOLE SOURCE TO GENERAL DYNAMICS INFORMATION TECHNOLOGY (GDIT... | DEPT OF DEFENSE | Aug 5, 2026 12:00 PM UTC | — | — |
| Law Enforcement Officers Safety Act (LEOSA) Credentialing Program | DEPT OF DEFENSE | Aug 5, 2026 12:00 PM UTC | SBA | — |
| DESIGN-BUILD (DB) BARRACKS INITIATIVE (PACKAGE #1), MARINE CORPS AIR STATION (MC... | DEPT OF DEFENSE | Aug 5, 2026 12:00 PM UTC | NONE | — |
| Skagit DD3 Materials | DEPT OF DEFENSE | Aug 5, 2026 12:00 PM UTC | SBA | — |
| S&RTS Rotterdam, Netherlands | DEPT OF DEFENSE | Aug 5, 2026 12:00 PM UTC | — | — |
| Repair BEQ FC555 | DEPT OF DEFENSE | Aug 5, 2026 1:00 PM UTC | SBA | — |
| N5523626Q0101 - GRAVING DOCK NON SKID REPLACEMENT SERVICE | DEPT OF DEFENSE | Aug 5, 2026 1:00 PM UTC | SBA | — |
| Cordell Hull Powerhouse Concrete Compressor Pad Removal | DEPT OF DEFENSE | Aug 5, 2026 1:00 PM UTC | NONE | — |
| 66 - FMS Repair - Control Display Unit | DEPT OF DEFENSE | Aug 5, 2026 2:00 PM UTC | NONE | — |
Top NAICS codes for this agency
Track contracts from DEPT OF DEFENSE
Get instant alerts when new DEPT OF DEFENSE contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial