Federal Other Aircraft Parts and Auxiliary Equipment Manufacturing Contracts
NAICS 336413
Open opportunities
21
Top
DEPT OF DEFENSE
Open opportunities
| Title | Agency | Deadline | Set-Aside | Value |
|---|---|---|---|---|
| MH-65 Hoist Hook Reset | HOMELAND SECURITY, DEPARTMENT OF | Aug 4, 2026 9:00 AM UTC | — | — |
| Support Assy and Shim | HOMELAND SECURITY, DEPARTMENT OF | Aug 5, 2026 2:00 PM UTC | — | — |
| 16--STATOR TUBE,TORQUE, | DEPT OF DEFENSE | Aug 7, 2026 12:00 AM UTC | — | — |
| NSN 1620-01-170-7969; ROD ASSEMBLY,NOSE; WSDC: EEN; AIRCRAFT, HAWKEYE E-2C | DEPT OF DEFENSE | Aug 7, 2026 12:00 PM UTC | NONE | — |
| REMANUFACTURE OF B-1 YAW TRIM ACTUATOR | DEPT OF DEFENSE | Aug 7, 2026 1:00 PM UTC | SBA | — |
| Bushing , Sleeve _End_Item_B2_NSN_3120014250619FW_PN_04A082-05B019A | DEPT OF DEFENSE | Aug 7, 2026 11:59 PM UTC | NONE | — |
| Frame, Access Hole_End_Item_B2_NSN_1560014687510FW_PN_DAA3144A671-067 | DEPT OF DEFENSE | Aug 7, 2026 11:59 PM UTC | NONE | — |
| RIGHT HAND LBI | DEPT OF DEFENSE | Aug 10, 2026 4:30 PM UTC | — | — |
| FAN, AFT POD LEFT | DEPT OF DEFENSE | Aug 10, 2026 4:30 PM UTC | — | — |
| 15--BULKHEAD,AIRCRAFT | DEPT OF DEFENSE | Aug 15, 2026 12:00 AM UTC | — | Up to $2.5M |
| Scroll Housing, Airc | DEPT OF DEFENSE | Aug 15, 2026 12:00 AM UTC | NONE | Up to $417K |
| 17--INLET PLUG,ENGINE | DEPT OF DEFENSE | Aug 15, 2026 12:00 AM UTC | — | Up to $225K |
| 1680 - This is a FMS repair requirement for the repair and upgrade of NSN 7RH 16... | DEPT OF DEFENSE | Aug 16, 2026 12:00 AM UTC | — | — |
| 16 - FMS Repair of ESM RECEIVER PROCESSOR | DEPT OF DEFENSE | Aug 17, 2026 2:00 PM UTC | NONE | — |
| PANEL ASSEMBLY,KEY | DEPT OF DEFENSE | Aug 17, 2026 4:30 PM UTC | — | — |
| Power Pack Assembly /WSDC (05F) Aircraft, Stratolifter C/KC, PR: 7008718313; NS... | DEPT OF DEFENSE | Aug 30, 2026 12:00 AM UTC | — | — |
| SENSOR DEVICE | DEPT OF DEFENSE | Aug 31, 2026 2:00 PM UTC | — | — |
| Noun_REGULATOR, OXYGEN, DE_Application_A-10, C-130, C-17_NSN_1660-01-407-8856_Pa... | DEPT OF DEFENSE | Aug 31, 2026 2:00 PM UTC | — | — |
| 16--AIR CONDITIONING EQ, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | Aug 31, 2026 4:30 PM UTC | — | — |
| C26_MXS_Aircraft Recovery Equipment | DEPT OF DEFENSE | Sep 4, 2026 12:00 AM UTC | NONE | Up to $120K |
| CENTERING SOCKET, HUB ASSEMBLY / NSN 1615-01-158-9587 / E2&C2 ALL SERIES AIRCRAF... | DEPT OF DEFENSE | Sep 21, 2026 3:00 PM UTC | NONE | — |
Related NAICS codes
Top buying agencies
Track Other Aircraft Parts and Auxiliary Equipment Manufacturing opportunities
Get instant alerts when new NAICS 336413 contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial