Federal Other Guided Missile and Space Vehicle Parts Manufacturing Contracts
NAICS 336419
Open opportunities
0
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| 14--TUBE,SUPPORT | DEPT OF DEFENSE | Aug 1, 2026 | SBA | — |
| 14--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | Aug 1, 2026 | SBA | — |
| 14--DETENT ASSEMBLY,GUI | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 59--SHIELD,ELECTRONIC C | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| ADU-892 Adapter and Product support | DEPT OF DEFENSE | Jul 29, 2026 | NONE | — |
| SPRRA226R0083 MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) SPARES – LOCKHEED MARTIN SOLE... | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 14--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| 14--GYRO-OPTICS ASSEMBL | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| 58--NECK CORD ASSEMBLY | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $350K |
| 66--CONVERTER,WAVE FORM | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $64K |
| MMIII Support Assembly FR | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| 59--HEATER,THERMAL RELE | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| Adapter, Hellfire Missile (Upper) and Adapter, Hellfire Missile (Lower) | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| ICBM Bulkhead Assembly | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| AMPLIFIER | DEPT OF DEFENSE | Jul 29, 2026 | — | — |
| 14--GYRO-OPTICS ASSEMBL | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
| REQUEST FOR INFORMATION (RFI) Fair Share Sustainment Operations (FSSO) HAWK Miss... | DEPT OF DEFENSE | Jul 29, 2026 | NONE | — |
| Mass Spectrometer observing lunar operations (MSolo) Gas Analysis Instrument Con... | NATIONAL AERONAUTICS AND SPACE ADMINISTR... | Jul 29, 2026 | NONE | — |
| 14--ACE POWER MOD- 5VDC | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $71K |
| 14--PIN, FIRING, LAUNCHER | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $27K |
| ACU & UACU Repair, Sole Source to On-Point Defense Technologies | DEPT OF DEFENSE | Jul 29, 2026 | 8AN | — |
| Kuwait Deferred OPTEMPO Spares, Sole Source to Raytheon | DEPT OF DEFENSE | Jul 29, 2026 | 8AN | — |
| Flight Test, Telemetry and Termination (FT3) Flight Test Kit Production | DEPT OF DEFENSE | Jul 29, 2026 | NONE | — |
| 59--HEATER,THERMAL RELEASE | DEPT OF DEFENSE | Jul 29, 2026 | — | Up to $27K |
| 14--COVER,LAUNCHER,CELL | DEPT OF DEFENSE | Jul 29, 2026 | SBA | — |
Related NAICS codes
Track Other Guided Missile and Space Vehicle Parts Manufacturing opportunities
Get instant alerts when new NAICS 336419 contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial