Federal Contracts from EXPORT-IMPORT BANK OF THE US
Open opportunities
0
Top
541110
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| Recovery Peru BPA | EXPORT-IMPORT BANK OF THE US | Oct 22, 2026 | — | — |
| Recovery Brazil BPA | EXPORT-IMPORT BANK OF THE US | Oct 22, 2026 | — | — |
| Recovery Argentina BPA | EXPORT-IMPORT BANK OF THE US | Oct 22, 2026 | — | — |
| Recovery Dominican Republic BPA | EXPORT-IMPORT BANK OF THE US | Oct 2, 2026 | — | — |
| Recovery Spain BPA | EXPORT-IMPORT BANK OF THE US | Oct 2, 2026 | — | — |
| Recovery Mexico BPA | EXPORT-IMPORT BANK OF THE US | Oct 2, 2026 | — | — |
| EXIM OIG Data Analytics Initiative | EXPORT-IMPORT BANK OF THE US | Oct 2, 2026 | — | — |
| Standard Recovery - Italy | EXPORT-IMPORT BANK OF THE US | Sep 25, 2026 | — | Up to $43K |
| Standard Recovery - Italy | EXPORT-IMPORT BANK OF THE US | Sep 14, 2026 | — | — |
| Export Business Development Events (Export BDE) Global | EXPORT-IMPORT BANK OF THE US | Aug 22, 2026 | NONE | — |
| International Recovery | EXPORT-IMPORT BANK OF THE US | Aug 22, 2026 | NONE | — |
| Standard Recovery - Brazil | EXPORT-IMPORT BANK OF THE US | Aug 21, 2026 | — | Up to $212K |
| Export Business Development Events (Export BDE) Global | EXPORT-IMPORT BANK OF THE US | Aug 20, 2026 | NONE | — |
| Contract Attorneys | EXPORT-IMPORT BANK OF THE US | Aug 15, 2026 | NONE | — |
| International Recovery | EXPORT-IMPORT BANK OF THE US | Aug 13, 2026 | NONE | — |
| International Recovery | EXPORT-IMPORT BANK OF THE US | Aug 12, 2026 | NONE | — |
| Standard Recovery - Brazil | EXPORT-IMPORT BANK OF THE US | Aug 4, 2026 | — | — |
| Credit and Bank Training | EXPORT-IMPORT BANK OF THE US | Aug 3, 2026 | NONE | — |
| Export Business Development Events (Export BDE) Global | EXPORT-IMPORT BANK OF THE US | Aug 1, 2026 | NONE | — |
| Wired Internet Connectivity - Regional Offices | EXPORT-IMPORT BANK OF THE US | Jul 31, 2026 | HZC | — |
| LexisNexis database | EXPORT-IMPORT BANK OF THE US | Jul 29, 2026 | NONE | — |
| Wired Internet Connectivity - Regional Offices | EXPORT-IMPORT BANK OF THE US | Jul 29, 2026 | HZC | — |
| Standard Recovery - India (Follow-on) | EXPORT-IMPORT BANK OF THE US | Jul 29, 2026 | — | — |
| EMIS Intelligence database | EXPORT-IMPORT BANK OF THE US | Jul 29, 2026 | NONE | — |
| Standard Recovery - Dominican Republic (Follow-on) | EXPORT-IMPORT BANK OF THE US | Jul 19, 2026 | NONE | Up to $152K |
Top NAICS codes for this agency
Track contracts from EXPORT-IMPORT BANK OF THE US
Get instant alerts when new EXPORT-IMPORT BANK OF THE US contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial