Federal Contracts from FEDERAL HOUSING FINANCE AGENCY
Open opportunities
0
Top
541110
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| NATIONALLY RECOGNIZED STATISTICAL RATING ORGANIZATION CREDIT RESEARCH SUBSCRIPTI... | FEDERAL HOUSING FINANCE AGENCY | Jul 29, 2026 | — | — |
| Bloomberg Terminals and Anywhere licenses | FEDERAL HOUSING FINANCE AGENCY | Jul 29, 2026 | — | — |
| Legal and Strategic Advisory Services | FEDERAL HOUSING FINANCE AGENCY | Jul 29, 2026 | NONE | Up to $30.0M |
| Legal and Strategic Advisory Services | FEDERAL HOUSING FINANCE AGENCY | Jul 29, 2026 | NONE | Up to $30.0M |
| Legal and Strategic Advisory Services | FEDERAL HOUSING FINANCE AGENCY | Jul 29, 2026 | NONE | Up to $30.0M |
| Legal and Strategic Advisory Services | FEDERAL HOUSING FINANCE AGENCY | Jul 29, 2026 | NONE | Up to $30.0M |
| Legal and Strategic Advisory Services | FEDERAL HOUSING FINANCE AGENCY | Jul 29, 2026 | NONE | Up to $30.0M |
| Legal and Strategic Advisory Services | FEDERAL HOUSING FINANCE AGENCY | Jul 29, 2026 | NONE | Up to $30.0M |
| Special Notice | FEDERAL HOUSING FINANCE AGENCY | Jul 18, 2026 | NONE | — |
Top NAICS codes for this agency
Track contracts from FEDERAL HOUSING FINANCE AGENCY
Get instant alerts when new FEDERAL HOUSING FINANCE AGENCY contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial