SDVOSBC Set-Aside Contracts in AZ
Open opportunities
0
No open opportunities right now
Nothing is currently accepting bids here. Set an alert and we'll email you the moment a new one posts — or browse recent closed awards below.
Get alerted →Recent closed awards
| Title | Agency | Closed | Set-Aside | Value |
|---|---|---|---|---|
| 6530--DIALYSIS CHAIRS 660 (650 XL Manual) | VETERANS AFFAIRS, DEPARTMENT OF | Jul 31, 2026 | SDVOSBC | — |
| Unarmed security guard services at the National Memorial Cemetery of Arizona | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | Up to $1.6M |
| S209--Linen and Laundry Services - SAVAHCS | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| J042--Fire Alarm, Suppression Systems, and Hood Testing, Inspection, and Certif... | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| J042--Fire Alarm, Suppression Systems, and Hood Testing, Inspection, and Certif... | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| N059--VA Outdoor Digital Communication Signs Installation POP: 06/15/2026 - 06/... | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| J029--Chemical Treatments, Cooling Tower/Boiler Water Treatment Service - SAVAH... | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| Medical sterilizers | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| 6530--DIALYSIS CHAIRS | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| Non-Emergent Medical Transportation Services - Phoenix VA Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| 36C78626Q50131 -- S206 | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | Up to $1.6M |
| Y1EZ--762-24-700 | Construct EHRM Infrastructure Upgrades | Tucson, AZ CMOP | | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| 2310--Club Car Electric Utility Vehicle | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| 3590--Automatic Door Repair | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| 6515--Surgical Light Source | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| 6515--678-OMNI HYSTEROSCOPY SETS AND TRAYS | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| Prescott Replace Steam Boilers (Project No. 649-22-104) | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| 6520-- Dental Vacuum Pump system | VETERANS AFFAIRS, DEPARTMENT OF | Jul 29, 2026 | SDVOSBC | — |
| J042--Fire Alarm, Suppression Systems, and Hood Testing, Inspection, and Certif... | VETERANS AFFAIRS, DEPARTMENT OF | Jul 28, 2026 | SDVOSBC | — |
| Automatic Door Maintenance and Repairs | DEPT OF DEFENSE | Jul 25, 2026 | SDVOSBC | Up to $363K |
| Medical sterilizers | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | Jul 25, 2026 | SDVOSBC | — |
| Non-Emergent Medical Transportation Services - Phoenix VA Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF | Jul 25, 2026 | SDVOSBC | — |
| 6530--DIALYSIS CHAIRS | VETERANS AFFAIRS, DEPARTMENT OF | Jul 25, 2026 | SDVOSBC | — |
| Non-Emergent Medical Transportation Services - Phoenix VA Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF | Jul 25, 2026 | SDVOSBC | — |
| 6515--OMNI HYSTEROSCOPY SETS AND TRAYS | VETERANS AFFAIRS, DEPARTMENT OF | Jul 17, 2026 | SDVOSBC | — |
SDVOSBC by state
Track SDVOSBC set-aside opportunities
Get instant alerts when new SDVOSBC Set-Aside Contracts in AZ contracts post on SAM.gov — email, Slack, and webhook notifications on autopilot.
Start free trial